Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 35.86 | 22.30 | 13.56 | 4.25 | 4.10 | 4.35 | 4.25 | 0.00 | #21 | |
2 | Ivana KRATOCHVILOVA TJ Stadion Brno | CZE | 32.60 | 19.56 | 13.04 | 4.20 | 3.80 | 4.15 | 4.15 | 0.00 | #2 | |
3 | Denisa CIMLOVA USK Praha | CZE | 30.30 | 17.62 | 12.68 | 4.10 | 3.65 | 3.95 | 4.15 | 0.00 | #15 | |
4 | Barbora PLASOVSKA BK Ostrava | CZE | 28.82 | 16.90 | 11.92 | 3.80 | 3.55 | 3.80 | 3.75 | 0.00 | #8 | |
5 | Julie BAJZOVA HC PSG Zlin | CZE | 28.26 | 16.58 | 11.68 | 3.80 | 3.45 | 3.65 | 3.70 | 0.00 | #4 | |
6 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 27.76 | 16.20 | 11.56 | 3.70 | 3.45 | 3.70 | 3.60 | 0.00 | #7 | |
7 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 27.58 | 15.54 | 12.04 | 3.85 | 3.65 | 3.70 | 3.85 | 0.00 | #17 | |
8 | Dominika MOTLOCHOVA BK Ostrava | CZE | 27.30 | 15.62 | 11.68 | 3.75 | 3.45 | 3.60 | 3.80 | 0.00 | #24 | |
9 | Katerina FRICOVA USK Praha | CZE | 27.22 | 14.46 | 12.76 | 3.95 | 3.95 | 4.00 | 4.05 | 0.00 | #16 | |
10 | Kristyna NAVESNIKOVA USK Praha | CZE | 27.08 | 15.72 | 11.36 | 3.60 | 3.40 | 3.55 | 3.65 | 0.00 | #9 | |
11 | Kamila ZHMUTSKA USK Praha | CZE | 26.98 | 14.90 | 12.08 | 3.80 | 3.75 | 3.70 | 3.85 | 0.00 | #11 | |
12 | Marie POLJANYCKA USK Praha | CZE | 26.00 | 14.40 | 11.60 | 3.65 | 3.45 | 3.65 | 3.75 | 0.00 | #13 | |
13 | Alzbeta STRAMBERSKA HC PSG Zlin | CZE | 25.98 | 15.44 | 11.04 | 3.65 | 3.20 | 3.45 | 3.50 | 0.50 | #12 | |
14 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 25.68 | 13.56 | 12.12 | 3.95 | 3.70 | 3.70 | 3.80 | 0.00 | #5 | |
15 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 25.62 | 13.70 | 11.92 | 3.85 | 3.55 | 3.65 | 3.85 | 0.00 | #23 | |
16 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 25.60 | 14.58 | 11.52 | 3.75 | 3.50 | 3.55 | 3.60 | 0.50 | #1 | |
17 | Marie MACHATOVA VSK Technika Brno | CZE | 25.12 | 14.16 | 10.96 | 3.50 | 3.30 | 3.45 | 3.45 | 0.00 | #14 | |
18 | Tamara URBANOVA FSC Koprivnice | CZE | 24.94 | 14.50 | 10.44 | 3.30 | 3.15 | 3.25 | 3.35 | 0.00 | #20 | |
19 | Karolina ODNOHOVA USK Praha | CZE | 24.60 | 13.40 | 11.20 | 3.60 | 3.35 | 3.55 | 3.50 | 0.00 | #19 | |
20 | Kristyna POKORNA USK Praha | CZE | 24.46 | 13.42 | 11.04 | 3.60 | 3.30 | 3.45 | 3.45 | 0.00 | #10 | |
21 | Vanesa MASAROVA TJ Stadion Brno | CZE | 24.36 | 13.90 | 10.96 | 3.50 | 3.20 | 3.45 | 3.55 | 0.50 | #22 | |
22 | Julie STEFLOVA HC PSG Zlin | CZE | 23.44 | 13.54 | 10.40 | 3.30 | 3.10 | 3.30 | 3.30 | 0.50 | #3 | |
23 | Marketa SOBOTIKOVA KK Orlova | CZE | 23.36 | 13.00 | 10.36 | 3.40 | 3.10 | 3.20 | 3.25 | 0.00 | #6 | |
24 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 22.84 | 12.40 | 10.44 | 3.40 | 3.15 | 3.15 | 3.35 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 17:39