Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 62.40 | 35.04 | 27.36 | 4.35 | 4.10 | 4.40 | 4.25 | 0.00 | #22 | |
2 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 52.44 | 26.68 | 25.76 | 4.10 | 3.95 | 4.05 | 4.00 | 0.00 | #11 | |
3 | Denisa CIMLOVA USK Praha | CZE | 52.24 | 25.36 | 26.88 | 4.30 | 3.85 | 4.25 | 4.40 | 0.00 | #24 | |
4 | Katerina FRICOVA USK Praha | CZE | 50.08 | 24.80 | 25.28 | 3.95 | 3.95 | 3.90 | 4.00 | 0.00 | #18 | |
5 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 49.78 | 25.06 | 24.72 | 4.10 | 3.60 | 3.90 | 3.85 | 0.00 | #9 | |
6 | Ivana KRATOCHVILOVA TJ Stadion Brno | CZE | 49.72 | 24.68 | 25.04 | 4.15 | 3.80 | 3.85 | 3.85 | 0.00 | #23 | |
7 | Julie BAJZOVA HC PSG Zlin | CZE | 49.32 | 24.76 | 24.56 | 3.95 | 3.70 | 3.90 | 3.80 | 0.00 | #20 | |
8 | Marie MACHATOVA VSK Technika Brno | CZE | 47.52 | 23.04 | 24.48 | 3.95 | 3.65 | 3.75 | 3.95 | 0.00 | #10 | |
9 | Barbora PLASOVSKA BK Ostrava | CZE | 47.34 | 23.42 | 23.92 | 3.90 | 3.70 | 3.70 | 3.65 | 0.00 | #21 | |
10 | Kristyna NAVESNIKOVA USK Praha | CZE | 47.20 | 24.40 | 22.80 | 3.70 | 3.50 | 3.50 | 3.55 | 0.00 | #14 | |
11 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 46.70 | 21.42 | 25.28 | 4.10 | 3.75 | 3.95 | 4.00 | 0.00 | #17 | |
12 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 45.70 | 22.34 | 23.36 | 3.75 | 3.55 | 3.60 | 3.70 | 0.00 | #19 | |
13 | Alzbeta STRAMBERSKA HC PSG Zlin | CZE | 45.14 | 22.26 | 22.88 | 3.75 | 3.30 | 3.50 | 3.75 | 0.00 | #12 | |
14 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 45.08 | 21.00 | 24.08 | 3.90 | 3.55 | 3.75 | 3.85 | 0.00 | #7 | |
15 | Kamila ZHMUTSKA USK Praha | CZE | 44.82 | 20.66 | 24.16 | 3.90 | 3.60 | 3.75 | 3.85 | 0.00 | #15 | |
16 | Dominika MOTLOCHOVA BK Ostrava | CZE | 44.68 | 21.56 | 23.12 | 3.90 | 3.40 | 3.55 | 3.60 | 0.00 | #16 | |
17 | Marie POLJANYCKA USK Praha | CZE | 44.60 | 19.96 | 24.64 | 3.90 | 3.75 | 3.85 | 3.90 | 0.00 | #13 | |
18 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 44.18 | 22.90 | 21.28 | 3.40 | 3.10 | 3.45 | 3.35 | 0.00 | #1 | |
19 | Karolina ODNOHOVA USK Praha | CZE | 43.94 | 20.90 | 23.04 | 3.75 | 3.50 | 3.50 | 3.65 | 0.00 | #6 | |
20 | Kristyna POKORNA USK Praha | CZE | 43.70 | 21.78 | 21.92 | 3.55 | 3.45 | 3.40 | 3.30 | 0.00 | #4 | |
21 | Julie STEFLOVA HC PSG Zlin | CZE | 43.60 | 22.64 | 20.96 | 3.30 | 3.15 | 3.25 | 3.40 | 0.00 | #3 | |
22 | Marketa SOBOTIKOVA KK Orlova | CZE | 43.56 | 22.52 | 21.04 | 3.40 | 3.10 | 3.30 | 3.35 | 0.00 | #5 | |
23 | Vanesa MASAROVA TJ Stadion Brno | CZE | 41.72 | 20.76 | 20.96 | 3.50 | 3.05 | 3.20 | 3.35 | 0.00 | #2 | |
24 | Tamara URBANOVA FSC Koprivnice | CZE | 41.64 | 20.60 | 21.04 | 3.35 | 3.10 | 3.35 | 3.35 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 17:39