Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 38.86 | 23.09 | 15.77 | 4.42 | 4.25 | 4.42 | 4.42 | 0.00 | #6 | |
2 | Samuel TRAN BK Ostrava | CZE | 31.53 | 17.80 | 13.73 | 3.92 | 3.67 | 3.83 | 3.83 | 0.00 | #4 | |
3 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 26.87 | 14.27 | 12.60 | 3.67 | 3.33 | 3.42 | 3.58 | 0.00 | #8 | |
4 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 25.32 | 13.30 | 12.02 | 3.42 | 3.25 | 3.25 | 3.42 | 0.00 | #7 | |
5 | Vilem HLAVSA Kraso Krnov | CZE | 24.33 | 13.60 | 10.73 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | |
6 | Albert SLABA SKK Karlovy Vary | CZE | 22.37 | 11.80 | 10.57 | 2.83 | 2.83 | 3.00 | 3.08 | 0.00 | #2 | |
7 | Frantisek KORDIK sport Most | CZE | 21.21 | 11.20 | 10.51 | 2.83 | 2.83 | 2.75 | 3.25 | 0.50 | #5 | |
8 | Jan LOIBL BK Ceske Budejovice | CZE | 16.28 | 8.10 | 8.18 | 2.50 | 2.17 | 2.25 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 17:39