Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 66.28 | 35.20 | 31.08 | 4.50 | 4.17 | 4.17 | 4.42 | 0.00 | #7 | |
2 | Samuel TRAN BK Ostrava | CZE | 55.77 | 26.83 | 28.94 | 4.17 | 3.83 | 4.00 | 4.08 | 0.00 | #8 | |
3 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 50.11 | 24.43 | 25.68 | 3.67 | 3.42 | 3.50 | 3.67 | 0.00 | #6 | |
4 | Frantisek KORDIK sport Most | CZE | 46.86 | 23.60 | 23.26 | 3.00 | 3.00 | 3.42 | 3.50 | 0.00 | #2 | |
5 | Vilem HLAVSA Kraso Krnov | CZE | 46.37 | 22.97 | 23.40 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
6 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 41.17 | 17.37 | 24.30 | 3.58 | 3.17 | 3.33 | 3.42 | 0.50 | #5 | |
7 | Albert SLABA SKK Karlovy Vary | CZE | 36.59 | 15.90 | 22.19 | 3.08 | 3.00 | 3.08 | 3.17 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.3.2017 17:39