Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan ANDEL FSC Koprivnice | CZE | 24.46 | 12.83 | 11.63 | 3.42 | 3.08 | 3.25 | 3.17 | 0.00 | #4 | |
2 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 24.35 | 12.10 | 12.75 | 3.75 | 3.33 | 3.50 | 3.58 | 0.50 | #2 | |
3 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 23.18 | 10.20 | 12.98 | 3.75 | 3.42 | 3.67 | 3.58 | 0.00 | #6 | |
4 | Samuel TRAN BK Ostrava | CZE | 22.30 | 10.60 | 11.70 | 3.50 | 3.08 | 3.17 | 3.25 | 0.00 | #1 | |
5 | Adam SPATENKA KK Pardubice | CZE | 20.56 | 9.30 | 11.26 | 3.25 | 3.00 | 3.25 | 3.00 | 0.00 | #5 | |
6 | Frantisek KORDIK sport Most | CZE | 19.91 | 10.00 | 11.41 | 3.17 | 2.92 | 3.33 | 3.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 6.11.2016 19:08