Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 41.84 | 23.78 | 18.06 | 4.58 | 4.33 | 4.67 | 4.42 | 4.58 | 0.00 | #9 | |
2 | Aneta JANICZKOVA HCO Trinec | CZE | 39.52 | 20.62 | 18.90 | 4.83 | 4.58 | 4.58 | 4.83 | 4.83 | 0.00 | #11 | |
3 | Elizabeth HARSH USK Praha | CZE | 36.84 | 18.66 | 19.18 | 4.83 | 4.58 | 4.75 | 4.83 | 5.00 | 1.00 | #16 | |
4 | Lucie POPKOVA BK Ostrava | CZE | 35.01 | 18.53 | 17.48 | 4.42 | 4.17 | 4.33 | 4.42 | 4.50 | 1.00 | #8 | |
5 | Daniela ZAVADOVA FSC Koprivnice | CZE | 30.74 | 16.08 | 14.66 | 3.83 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #12 | |
6 | Klara HRADILOVA TJ Stadion Brno | CZE | 30.66 | 15.00 | 16.66 | 4.08 | 4.00 | 4.25 | 4.17 | 4.33 | 1.00 | #13 | |
7 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 30.66 | 14.88 | 15.78 | 4.08 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #4 | |
8 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 30.64 | 15.24 | 17.40 | 4.50 | 4.08 | 4.25 | 4.42 | 4.50 | 2.00 | #2 | |
9 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 30.30 | 16.38 | 14.92 | 3.83 | 3.58 | 3.83 | 3.75 | 3.67 | 1.00 | #14 | |
10 | Eliska LISKOVA VSK Technika Brno | CZE | 30.04 | 15.98 | 15.06 | 3.75 | 3.67 | 3.83 | 3.75 | 3.83 | 1.00 | #3 | |
11 | Adela NEMCOVA KK Plzen | CZE | 29.10 | 15.30 | 13.80 | 3.50 | 3.42 | 3.50 | 3.33 | 3.50 | 0.00 | #5 | |
12 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 26.69 | 11.95 | 15.74 | 3.92 | 3.75 | 3.83 | 4.00 | 4.17 | 1.00 | #7 | |
13 | Katerina PROKESOVA VSK Technika Brno | CZE | 25.52 | 12.06 | 15.46 | 3.75 | 3.75 | 3.83 | 3.92 | 4.08 | 2.00 | #15 | |
14 | Dominika KRAUSSOVA BK Ostrava | CZE | 23.22 | 8.70 | 15.52 | 4.00 | 3.83 | 3.75 | 3.83 | 4.00 | 1.00 | #1 | |
15 | Lucie URBANOVA KK Plzen | CZE | 22.93 | 10.59 | 13.34 | 3.50 | 3.25 | 3.25 | 3.25 | 3.42 | 1.00 | #10 | |
16 | Marie SCHAUEROVA BK Ostrava | CZE | 17.76 | 5.50 | 13.26 | 3.50 | 3.25 | 3.33 | 3.25 | 3.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.11.2016 19:08