Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth HARSH USK Praha | CZE | 71.13 | 32.46 | 38.67 | 4.75 | 4.67 | 4.75 | 4.92 | 5.08 | 0.00 | #12 | |
2 | Klara STEPANOVA FSC Koprivnice | CZE | 66.00 | 36.46 | 30.54 | 4.00 | 3.58 | 3.92 | 3.67 | 3.92 | 1.00 | #16 | |
3 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 58.89 | 27.10 | 32.79 | 4.33 | 3.83 | 4.08 | 4.17 | 4.08 | 1.00 | #10 | |
4 | Lucie POPKOVA BK Ostrava | CZE | 57.84 | 26.17 | 32.67 | 4.25 | 3.92 | 4.17 | 4.08 | 4.00 | 1.00 | #14 | |
5 | Aneta JANICZKOVA HCO Trinec | CZE | 57.00 | 23.34 | 34.66 | 4.50 | 4.25 | 4.08 | 4.33 | 4.50 | 1.00 | #11 | |
6 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 56.71 | 24.31 | 32.40 | 4.00 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #3 | |
7 | Daniela ZAVADOVA FSC Koprivnice | CZE | 56.11 | 29.04 | 27.07 | 3.67 | 3.25 | 3.50 | 3.33 | 3.17 | 0.00 | #15 | |
8 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 56.08 | 23.81 | 32.27 | 4.17 | 3.83 | 3.92 | 4.08 | 4.17 | 0.00 | #6 | |
9 | Klara HRADILOVA TJ Stadion Brno | CZE | 53.86 | 23.60 | 30.26 | 3.92 | 3.58 | 3.75 | 3.83 | 3.83 | 0.00 | #13 | |
10 | Adela NEMCOVA KK Plzen | CZE | 51.34 | 26.27 | 25.07 | 3.25 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #7 | |
11 | Dominika KRAUSSOVA BK Ostrava | CZE | 46.65 | 17.78 | 29.87 | 3.92 | 3.58 | 3.75 | 3.67 | 3.75 | 1.00 | #2 | |
12 | Lucie URBANOVA KK Plzen | CZE | 46.63 | 20.10 | 26.53 | 3.50 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #1 | |
13 | Katerina PROKESOVA VSK Technika Brno | CZE | 44.11 | 16.32 | 28.79 | 3.58 | 3.50 | 3.50 | 3.58 | 3.83 | 1.00 | #5 | |
14 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 44.02 | 18.29 | 27.73 | 3.58 | 3.50 | 3.25 | 3.50 | 3.50 | 2.00 | #8 | |
15 | Eliska LISKOVA VSK Technika Brno | CZE | 40.71 | 14.38 | 27.33 | 3.50 | 3.33 | 3.33 | 3.42 | 3.50 | 1.00 | #9 | |
16 | Marie SCHAUEROVA BK Ostrava | CZE | 36.51 | 13.11 | 24.40 | 3.25 | 3.00 | 2.92 | 3.08 | 3.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6.11.2016 19:08