Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 31.94 | 17.44 | 14.50 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #5 | |
2 | Amelie VALENTOVA USK Praha | CZE | 28.85 | 14.51 | 14.34 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #18 | |
3 | Tereza ZENDULKOVA VSK Technika Brno | CZE | 26.33 | 11.83 | 14.50 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #25 | |
4 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 25.82 | 14.00 | 11.82 | 3.08 | 2.83 | 2.83 | 3.08 | 0.00 | #7 | |
5 | Katerina SYKOROVA USK Praha | CZE | 25.65 | 11.57 | 14.08 | 3.67 | 3.33 | 3.50 | 3.58 | 0.00 | #1 | |
6 | Emilie ODNOHOVA USK Praha | CZE | 23.98 | 11.97 | 12.51 | 3.17 | 2.92 | 3.17 | 3.25 | 0.50 | #9 | |
7 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 23.97 | 12.23 | 11.74 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #19 | |
8 | Barbora ZELENA USK Praha | CZE | 23.91 | 11.16 | 12.75 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #24 | |
9 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 23.75 | 11.33 | 12.42 | 3.25 | 2.92 | 3.17 | 3.08 | 0.00 | #23 | |
10 | Karolina SMOLOVA BK Variace Liberec | CZE | 23.36 | 10.94 | 12.42 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #28 | |
11 | Ania HERNIK TJ Slavoj Cesky Tesin | CZE | 23.29 | 12.47 | 11.92 | 3.17 | 2.83 | 2.92 | 3.00 | 1.10 | #10 | |
12 | Kristyna ADAMOVA BK Ostrava | CZE | 23.06 | 11.40 | 11.66 | 3.08 | 2.75 | 2.83 | 3.00 | 0.00 | #22 | |
13 | Sara HUBACKOVA FSC Olomouc | CZE | 22.93 | 10.60 | 12.33 | 3.08 | 2.83 | 3.17 | 3.25 | 0.00 | #14 | |
14 | Aneta GILOVA SKK Karvina | CZE | 22.10 | 10.60 | 11.50 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #20 | |
15 | Valerie DUKOVA KK Stadion Praha | CZE | 21.88 | 11.30 | 11.08 | 2.83 | 2.67 | 2.75 | 2.83 | 0.50 | #16 | |
16 | Karolina MIKOVA SKK Sparta | CZE | 21.87 | 10.46 | 11.41 | 3.00 | 2.75 | 2.83 | 2.83 | 0.00 | #13 | |
17 | Daniela POPELKOVA BK Uhersky Brod | CZE | 21.81 | 10.80 | 11.01 | 2.92 | 2.67 | 2.67 | 2.75 | 0.00 | #26 | |
18 | Adela NEVESELA TJ Stadion Brno | CZE | 21.59 | 11.50 | 10.09 | 2.67 | 2.42 | 2.42 | 2.58 | 0.00 | #8 | |
19 | Nela SREKOVA FSC Olomouc | CZE | 21.55 | 9.97 | 11.58 | 3.00 | 2.75 | 2.83 | 3.00 | 0.00 | #6 | |
20 | Nikol ONDERKOVA BK Ostrava | CZE | 21.10 | 10.10 | 11.00 | 2.92 | 2.58 | 2.75 | 2.75 | 0.00 | #17 | |
21 | Eliska SVOBODOVA VSK Technika Brno | CZE | 20.87 | 9.20 | 11.67 | 3.17 | 2.75 | 2.92 | 2.83 | 0.00 | #12 | |
22 | Daniela OBRYSKA USK Praha | CZE | 20.86 | 9.77 | 11.59 | 2.92 | 2.75 | 2.92 | 3.00 | 0.50 | #11 | |
23 | Emma VRUBLOVA BK Ostrava | CZE | 20.27 | 10.10 | 10.17 | 2.67 | 2.42 | 2.50 | 2.58 | 0.00 | #4 | |
24 | Andrea AUSTEROVA KK Havirov | CZE | 19.25 | 9.00 | 10.25 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #21 | |
25 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 18.69 | 7.60 | 11.09 | 2.83 | 2.67 | 2.67 | 2.92 | 0.00 | #2 | |
26 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 17.74 | 8.23 | 10.01 | 2.67 | 2.42 | 2.42 | 2.50 | 0.50 | #15 | |
27 | Jana VALENTOVA SKK Ostrov | CZE | 17.47 | 7.90 | 10.17 | 2.67 | 2.42 | 2.50 | 2.58 | 0.60 | #27 | |
28 | Valentina SLABOVA SKK Karlovy Vary | CZE | 17.36 | 6.87 | 10.99 | 2.83 | 2.58 | 2.75 | 2.83 | 0.50 | #29 | |
29 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 16.10 | 6.10 | 10.50 | 2.75 | 2.50 | 2.50 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 20:36