Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 42.25 | 21.13 | 21.12 | 3.50 | 3.42 | 3.58 | 3.58 | 0.00 | #25 | |
2 | Karolina SMOLOVA BK Variace Liberec | CZE | 40.67 | 22.53 | 18.14 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #18 | |
3 | Ania HERNIK TJ Slavoj Cesky Tesin | CZE | 40.56 | 21.67 | 19.39 | 3.25 | 3.00 | 3.25 | 3.42 | 0.50 | #16 | |
4 | Amelie VALENTOVA USK Praha | CZE | 40.40 | 19.90 | 20.50 | 3.58 | 3.33 | 3.42 | 3.33 | 0.00 | #27 | |
5 | Katerina SYKOROVA USK Praha | CZE | 38.02 | 18.63 | 19.89 | 3.42 | 3.25 | 3.25 | 3.33 | 0.50 | #28 | |
6 | Adela NEVESELA TJ Stadion Brno | CZE | 36.28 | 20.26 | 16.02 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #10 | |
7 | Tereza ZENDULKOVA VSK Technika Brno | CZE | 36.18 | 16.67 | 20.01 | 3.58 | 3.17 | 3.25 | 3.33 | 0.50 | #23 | |
8 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 36.13 | 19.00 | 17.13 | 3.00 | 2.75 | 2.83 | 2.83 | 0.00 | #24 | |
9 | Aneta GILOVA SKK Karvina | CZE | 35.14 | 18.63 | 17.51 | 3.00 | 2.75 | 2.92 | 3.00 | 1.00 | #17 | |
10 | Emilie ODNOHOVA USK Praha | CZE | 35.03 | 16.27 | 18.76 | 3.17 | 3.00 | 3.08 | 3.25 | 0.00 | #22 | |
11 | Eliska SVOBODOVA VSK Technika Brno | CZE | 34.52 | 17.40 | 17.12 | 3.08 | 2.58 | 2.83 | 2.92 | 0.00 | #13 | |
12 | Nela SREKOVA FSC Olomouc | CZE | 34.11 | 16.60 | 17.51 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #9 | |
13 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 33.95 | 17.70 | 17.25 | 3.08 | 2.75 | 2.83 | 2.83 | 1.00 | #29 | |
14 | Sara HUBACKOVA FSC Olomouc | CZE | 33.69 | 17.17 | 16.52 | 2.83 | 2.67 | 2.75 | 2.75 | 0.00 | #19 | |
15 | Barbora ZELENA USK Praha | CZE | 33.65 | 15.90 | 17.75 | 2.92 | 2.83 | 3.00 | 3.08 | 0.00 | #26 | |
16 | Daniela POPELKOVA BK Uhersky Brod | CZE | 33.08 | 17.30 | 15.88 | 2.75 | 2.50 | 2.75 | 2.58 | 0.10 | #12 | |
17 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 32.63 | 15.00 | 17.63 | 3.00 | 2.83 | 2.92 | 3.00 | 0.00 | #20 | |
18 | Nikol ONDERKOVA BK Ostrava | CZE | 31.39 | 16.13 | 16.26 | 2.83 | 2.58 | 2.67 | 2.75 | 1.00 | #14 | |
19 | Kristyna ADAMOVA BK Ostrava | CZE | 29.86 | 15.10 | 15.76 | 2.75 | 2.50 | 2.58 | 2.67 | 1.00 | #21 | |
20 | Valentina SLABOVA SKK Karlovy Vary | CZE | 29.34 | 13.70 | 15.64 | 2.67 | 2.50 | 2.58 | 2.67 | 0.00 | #5 | |
21 | Valerie DUKOVA KK Stadion Praha | CZE | 29.21 | 13.83 | 15.88 | 2.83 | 2.50 | 2.67 | 2.58 | 0.50 | #15 | |
22 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 28.83 | 15.20 | 15.13 | 2.75 | 2.33 | 2.42 | 2.58 | 1.50 | #7 | |
23 | Daniela OBRYSKA USK Praha | CZE | 28.68 | 13.80 | 15.38 | 2.67 | 2.42 | 2.58 | 2.58 | 0.50 | #11 | |
24 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 28.25 | 14.26 | 14.99 | 2.58 | 2.33 | 2.50 | 2.58 | 1.00 | #1 | |
25 | Andrea AUSTEROVA KK Havirov | CZE | 27.22 | 13.32 | 14.50 | 2.58 | 2.25 | 2.33 | 2.50 | 0.60 | #4 | |
26 | Emma VRUBLOVA BK Ostrava | CZE | 27.04 | 12.30 | 15.24 | 2.58 | 2.42 | 2.58 | 2.58 | 0.50 | #6 | |
27 | Jana VALENTOVA SKK Ostrov | CZE | 26.67 | 12.54 | 14.63 | 2.50 | 2.25 | 2.50 | 2.50 | 0.50 | #2 | |
28 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 25.65 | 12.50 | 13.65 | 2.42 | 2.17 | 2.25 | 2.25 | 0.50 | #3 | |
29 | Karolina MIKOVA SKK Sparta | CZE | 23.52 | 12.90 | 12.62 | 2.33 | 2.08 | 2.00 | 2.00 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 20:36