Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora PLASOVSKA BK Ostrava | CZE | 49.37 | 23.60 | 26.27 | 4.17 | 3.92 | 4.08 | 4.25 | 0.50 | #29 | |
2 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 49.36 | 23.63 | 25.73 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #23 | |
3 | Karolina ODNOHOVA USK Praha | CZE | 48.67 | 22.67 | 26.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.00 | #22 | |
4 | Dominika MOTLOCHOVA BK Ostrava | CZE | 47.50 | 22.14 | 25.86 | 4.08 | 3.83 | 4.08 | 4.17 | 0.50 | #25 | |
5 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 46.83 | 19.50 | 27.33 | 4.33 | 4.08 | 4.25 | 4.42 | 0.00 | #26 | |
6 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 46.67 | 22.67 | 24.00 | 3.67 | 3.58 | 3.83 | 3.92 | 0.00 | #21 | |
7 | Marketa SOBOTIKOVA KK Orlova | CZE | 45.11 | 23.37 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #20 | |
8 | Julie STEFLOVA HC PSG Zlin | CZE | 44.37 | 21.17 | 23.20 | 3.67 | 3.50 | 3.58 | 3.75 | 0.00 | #28 | |
9 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 43.80 | 22.07 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #19 | |
10 | Zora POLASKOVA HCO Trinec | CZE | 43.40 | 20.73 | 22.67 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #24 | |
11 | Natalie SZOTTKOVA HCO Trinec | CZE | 43.27 | 22.20 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #9 | |
12 | Sabina VECEROVA KK Orlova | CZE | 42.86 | 22.33 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #13 | |
13 | Viktoriya VOLOSHINA SKK Sparta | CZE | 42.70 | 20.57 | 22.13 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #16 | |
14 | Katerina PEKAROVA HC PSG Zlin | CZE | 41.84 | 20.77 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #15 | |
15 | Barbora VIKTORYNOVA TJ Stadion Brno | CZE | 40.68 | 19.47 | 21.21 | 3.42 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
16 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 40.66 | 20.40 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #1 | |
17 | Michell MESSINA KK Orlova | CZE | 40.47 | 20.07 | 20.40 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
18 | Kristyna POKORNA USK Praha | CZE | 40.27 | 19.60 | 20.67 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #18 | |
19 | Hana VESELA TJ Stadion Brno | CZE | 40.27 | 20.40 | 19.87 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #5 | |
20 | Karolina KARLIKOVA VSK Technika Brno | CZE | 39.59 | 18.80 | 20.79 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #17 | |
21 | Vanesa MASAROVA TJ Stadion Brno | CZE | 39.33 | 15.30 | 24.53 | 4.08 | 3.75 | 3.58 | 3.92 | 0.50 | #27 | |
22 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 39.20 | 19.70 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.50 | #14 | |
23 | Tereza CAJANKOVA HC PSG Zlin | CZE | 39.10 | 18.83 | 20.27 | 3.17 | 3.00 | 3.17 | 3.33 | 0.00 | #4 | |
24 | Alzbeta PAVLASOVA BK Havlickuv Brod | CZE | 38.56 | 18.30 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #12 | |
25 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 38.47 | 17.67 | 20.80 | 3.33 | 3.17 | 3.17 | 3.33 | 0.00 | #10 | |
26 | Magdalena PASEKOVA KK Orlova | CZE | 37.34 | 18.67 | 18.67 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #11 | |
27 | Terezie HUSERKOVA SKK Sparta | CZE | 37.27 | 16.43 | 21.34 | 3.42 | 3.17 | 3.42 | 3.33 | 0.50 | #8 | |
28 | Jitka CURILLOVA KK Havirov | CZE | 36.16 | 19.10 | 17.06 | 2.83 | 2.58 | 2.58 | 2.67 | 0.00 | #7 | |
29 | Julia CHERNETSKA KK Rokycany | CZE | 32.17 | 14.77 | 18.40 | 3.00 | 2.75 | 2.75 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.11.2016 20:36