Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 41.72 | 24.84 | 16.88 | 4.67 | 4.50 | 4.67 | 4.92 | 0.00 | #7 | |
2 | Samuel TRAN BK Ostrava | CZE | 30.65 | 17.60 | 13.05 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
3 | Lukas BUKSA TJ Stadion Brno | CZE | 26.88 | 14.80 | 12.08 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
4 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 24.82 | 12.73 | 12.09 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #5 | |
5 | Szymon DERECHOWSKI UKL SPIN KATOWICE | POL | 24.64 | 13.00 | 11.64 | 3.42 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
6 | Jan ANDEL FSC Koprivnice | CZE | 21.95 | 11.90 | 10.05 | 3.00 | 2.58 | 2.75 | 2.83 | 0.00 | #1 | |
7 | Vilem HLAVSA Kraso Krnov | CZE | 21.56 | 10.30 | 11.26 | 3.25 | 3.00 | 3.00 | 3.25 | 0.00 | #8 | |
8 | Albert SLABA SKK Karlovy Vary | CZE | 20.03 | 9.00 | 11.03 | 3.00 | 3.00 | 3.00 | 3.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.11.2016 20:36