Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 68.40 | 35.24 | 33.16 | 4.67 | 4.42 | 4.58 | 4.75 | 0.00 | #5 | |
2 | Samuel TRAN BK Ostrava | CZE | 53.37 | 25.33 | 28.04 | 4.08 | 3.75 | 3.83 | 3.92 | 0.00 | #6 | |
3 | Lukas BUKSA TJ Stadion Brno | CZE | 52.19 | 25.47 | 26.72 | 3.83 | 3.67 | 3.67 | 3.67 | 0.00 | #8 | |
4 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 50.07 | 22.17 | 27.90 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #7 | |
5 | Szymon DERECHOWSKI UKL SPIN KATOWICE | POL | 44.31 | 20.20 | 24.61 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #1 | |
6 | Vilem HLAVSA Kraso Krnov | CZE | 43.58 | 19.90 | 23.68 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #2 | |
7 | Jan ANDEL FSC Koprivnice | CZE | 38.84 | 18.03 | 20.81 | 3.08 | 2.83 | 2.83 | 2.83 | 0.00 | #3 | |
8 | Albert SLABA SKK Karlovy Vary | CZE | 37.56 | 14.97 | 23.09 | 3.25 | 3.08 | 3.17 | 3.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27.11.2016 20:36