Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA KK Nymburk | CZE | 40.92 | 22.93 | 17.99 | 3.50 | 3.50 | 3.58 | 0.00 | #29 | |
2 | Lucie DATLOVA SKK Sparta | CZE | 39.17 | 21.60 | 17.57 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
3 | Barbora VRANKOVA SKK Karlovy Vary | CZE | 35.23 | 17.94 | 17.29 | 3.42 | 3.25 | 3.50 | 0.00 | #19 | |
4 | Nela CHUDOBOVA BK Variace Liberec | CZE | 34.73 | 19.43 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #26 | |
5 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 34.56 | 20.26 | 15.30 | 3.08 | 2.92 | 3.00 | 1.00 | #12 | |
6 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 33.89 | 18.30 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #16 | |
7 | Leona HUBACKOVA USK Praha | CZE | 33.69 | 18.53 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #7 | |
8 | Anita STRAUB TJ Stadion Brno | CZE | 32.83 | 16.67 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #14 | |
9 | Nina JAROSOVA HC PSG Zlin | CZE | 30.77 | 17.10 | 14.17 | 2.75 | 2.75 | 2.83 | 0.50 | #9 | |
10 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 28.98 | 16.67 | 12.31 | 2.58 | 2.33 | 2.33 | 0.00 | #24 | |
11 | Daniela VALICOVA BK Ostrava | CZE | 28.21 | 14.03 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #8 | |
12 | Jana KREMLOVA KK Pardubice | CZE | 28.03 | 14.50 | 14.03 | 2.75 | 2.67 | 2.83 | 0.50 | #11 | |
13 | Katerina BECKOVA SKK Karlovy Vary | CZE | 27.70 | 13.24 | 14.46 | 2.92 | 2.67 | 2.92 | 0.00 | #3 | |
14 | Aneta ONDERKOVA BK LR Cosmetic Ostrava | CZE | 27.58 | 14.40 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #18 | |
15 | Adela PROCHAZKOVA TJ Stadion Brno | CZE | 27.52 | 13.14 | 14.88 | 3.00 | 2.75 | 3.00 | 0.50 | #17 | |
16 | Natalie BLAASOVA USK Praha | CZE | 26.14 | 13.10 | 13.04 | 2.50 | 2.50 | 2.67 | 0.00 | #25 | |
17 | Jolana STETKAROVA HC PSG Zlin | CZE | 26.09 | 12.84 | 13.75 | 2.75 | 2.58 | 2.75 | 0.50 | #1 | |
18 | Klara SYKOROVA BK Ostrava | CZE | 26.00 | 13.03 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #21 | |
19 | Claudie HOLIKOVA TJ Stadion Brno | CZE | 25.86 | 12.40 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #28 | |
20 | Karolina ZRNOVA KK Plzen | CZE | 25.55 | 12.37 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #10 | |
21 | Iva PISALOVA TJ Stadion Brno | CZE | 25.20 | 13.80 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #23 | |
22 | Mia UCHYTILOVA SKK Karlovy Vary | CZE | 24.60 | 12.43 | 12.17 | 2.33 | 2.33 | 2.50 | 0.00 | #6 | |
23 | Laura KOTYZOVA SKK Karvina | CZE | 24.44 | 11.40 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #27 | |
24 | Klara HANDELOVA BK Variace Liberec | CZE | 23.86 | 12.37 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | |
25 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 23.40 | 13.86 | 11.04 | 2.33 | 2.08 | 2.08 | 1.50 | #4 | |
26 | Nicole MERVARTOVA FSC Olomouc | CZE | 23.25 | 12.63 | 11.62 | 2.33 | 2.25 | 2.25 | 1.00 | #22 | |
27 | Marie BOBROVA SKK Sparta | CZE | 22.83 | 11.60 | 12.33 | 2.50 | 2.25 | 2.50 | 1.10 | #15 | |
28 | Barbara VICHOVA TJ Stadion Brno | CZE | 19.67 | 9.34 | 12.33 | 2.50 | 2.25 | 2.50 | 2.00 | #20 | |
29 | Milana ZURAVLEVA SKK Sparta | CZE | 18.21 | 8.50 | 11.91 | 2.50 | 2.25 | 2.25 | 2.20 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2016 20:36