Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 42.17 | 26.33 | 15.84 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #1 | |
2 | Samuel TRAN BK Ostrava | CZE | 28.43 | 15.60 | 12.83 | 3.75 | 3.50 | 3.50 | 3.50 | 0.00 | #6 | |
3 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 27.99 | 15.84 | 12.15 | 3.58 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
4 | Jan ANDEL FSC Koprivnice | CZE | 24.91 | 13.50 | 11.41 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #3 | |
5 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 24.88 | 13.00 | 12.38 | 3.50 | 3.33 | 3.42 | 3.50 | 0.50 | #2 | |
6 | Albert SLABA SKK Karlovy Vary | CZE | 21.10 | 10.30 | 10.80 | 2.92 | 3.00 | 3.00 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 11.12.2016 21:08