Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 81.67 | 44.63 | 37.04 | 5.00 | 5.00 | 5.33 | 5.25 | 0.00 | #4 | |
2 | Samuel TRAN BK Ostrava | CZE | 52.64 | 25.50 | 27.14 | 4.00 | 3.67 | 3.83 | 3.58 | 0.00 | #5 | |
3 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 47.49 | 22.60 | 24.89 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
4 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 45.28 | 19.77 | 25.51 | 3.75 | 3.42 | 3.50 | 3.50 | 0.00 | #2 | |
5 | Albert SLABA SKK Karlovy Vary | CZE | 37.32 | 18.10 | 20.22 | 2.83 | 2.75 | 2.83 | 2.83 | 1.00 | #1 | |
6 | Jan ANDEL FSC Koprivnice | CZE | 35.77 | 17.37 | 18.90 | 2.75 | 2.50 | 2.50 | 2.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 11.12.2016 21:08