Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 30.51 | 16.00 | 14.51 | 3.67 | 3.50 | 3.67 | 3.67 | 0.00 | #23 | |
2 | Katerina SYKOROVA USK Praha | CZE | 29.20 | 14.96 | 14.24 | 3.58 | 3.50 | 3.58 | 3.58 | 0.00 | #27 | |
3 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 29.11 | 15.30 | 13.91 | 3.50 | 3.33 | 3.50 | 3.58 | 0.10 | #21 | |
4 | Karolina SMOLOVA BK Variace Liberec | CZE | 26.31 | 13.06 | 13.25 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #11 | |
5 | Barbora ZELENA USK Praha | CZE | 25.11 | 11.86 | 13.25 | 3.25 | 3.08 | 3.42 | 3.50 | 0.00 | #14 | |
6 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 24.90 | 12.40 | 12.50 | 3.25 | 3.00 | 3.00 | 3.25 | 0.00 | #1 | |
7 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 24.50 | 12.00 | 12.50 | 3.25 | 3.00 | 3.08 | 3.17 | 0.00 | #28 | |
8 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 24.03 | 12.53 | 11.50 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #12 | |
9 | Jolana MACHOVA BK Hradec Kralove | CZE | 23.89 | 12.06 | 11.83 | 2.92 | 2.75 | 3.08 | 3.08 | 0.00 | #25 | |
10 | Kristyna VOJAKOVA BK Ceske Budejovice | CZE | 23.80 | 12.30 | 11.50 | 3.00 | 2.75 | 2.75 | 3.00 | 0.00 | #13 | |
11 | Katerina HLADISOVA FSC Olomouc | CZE | 23.77 | 11.77 | 12.00 | 3.08 | 2.92 | 3.00 | 3.00 | 0.00 | #20 | |
12 | Nikol ONDERKOVA BK Ostrava | CZE | 23.29 | 11.30 | 11.99 | 3.08 | 2.83 | 3.08 | 3.00 | 0.00 | #9 | |
13 | Klara CERVENKOVA Kraso HC Litvinov | CZE | 23.25 | 11.50 | 11.75 | 3.00 | 2.75 | 2.83 | 3.17 | 0.00 | #6 | |
14 | Aneta GILOVA SKK Karvina | CZE | 22.88 | 11.30 | 11.58 | 3.00 | 2.75 | 3.00 | 2.83 | 0.00 | #30 | |
15 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 22.69 | 11.10 | 11.59 | 2.92 | 2.75 | 3.00 | 2.92 | 0.00 | #22 | |
16 | Bara DAWIDOVA BK Ostrava | CZE | 22.57 | 10.90 | 11.67 | 2.92 | 2.75 | 3.00 | 3.00 | 0.00 | #7 | |
17 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 22.38 | 10.96 | 11.42 | 3.00 | 2.75 | 2.92 | 2.75 | 0.00 | #18 | |
18 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 22.25 | 11.50 | 10.75 | 2.83 | 2.58 | 2.67 | 2.67 | 0.00 | #19 | |
19 | Natalie MALKOVA KK Pardubice | CZE | 22.08 | 10.50 | 12.08 | 3.00 | 2.83 | 3.08 | 3.17 | 0.50 | #5 | |
20 | Daniela POPELKOVA BK Uhersky Brod | CZE | 22.02 | 11.10 | 10.92 | 2.83 | 2.67 | 2.67 | 2.75 | 0.00 | #8 | |
21 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 21.88 | 10.30 | 11.58 | 2.83 | 2.83 | 3.00 | 2.92 | 0.00 | #2 | |
22 | Valentina SLABOVA SKK Karlovy Vary | CZE | 21.75 | 10.50 | 11.25 | 2.83 | 2.75 | 2.75 | 2.92 | 0.00 | #17 | |
23 | Emma VRUBLOVA BK Ostrava | CZE | 21.02 | 10.60 | 10.42 | 2.75 | 2.50 | 2.67 | 2.50 | 0.00 | #24 | |
24 | Denisa KADLECOVA KK Pardubice | CZE | 21.01 | 10.10 | 10.91 | 2.83 | 2.58 | 2.67 | 2.83 | 0.00 | #10 | |
25 | Adriana VACULIKOVA Kraso Breclav | CZE | 20.75 | 11.00 | 10.25 | 2.75 | 2.50 | 2.50 | 2.50 | 0.50 | #29 | |
26 | Andrea AUSTEROVA KK Havirov | CZE | 20.54 | 10.20 | 10.34 | 2.58 | 2.42 | 2.67 | 2.67 | 0.00 | #3 | |
27 | Kristyna ADAMOVA BK Ostrava | CZE | 20.33 | 10.33 | 10.00 | 2.50 | 2.42 | 2.50 | 2.58 | 0.00 | #4 | |
28 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 18.91 | 9.50 | 9.41 | 2.50 | 2.25 | 2.33 | 2.33 | 0.00 | #15 | |
29 | Klara SEDLACKOVA BK Hradec Kralove | CZE | 17.89 | 8.97 | 8.92 | 2.25 | 2.17 | 2.25 | 2.25 | 0.00 | #16 | |
30 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 15.59 | 6.50 | 9.59 | 2.50 | 2.25 | 2.42 | 2.42 | 0.50 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.12.2016 21:08