Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina SYKOROVA USK Praha | CZE | 47.36 | 25.84 | 21.52 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #26 | |
2 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 44.32 | 22.30 | 22.02 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #30 | |
3 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 42.04 | 21.90 | 20.14 | 3.50 | 3.25 | 3.25 | 3.42 | 0.00 | #25 | |
4 | Karolina SMOLOVA BK Variace Liberec | CZE | 40.60 | 21.33 | 19.77 | 3.33 | 3.17 | 3.25 | 3.42 | 0.50 | #28 | |
5 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 40.38 | 21.00 | 19.38 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #23 | |
6 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 36.76 | 19.40 | 18.36 | 3.08 | 3.00 | 3.08 | 3.08 | 1.00 | #29 | |
7 | Katerina HLADISOVA FSC Olomouc | CZE | 36.64 | 18.77 | 17.87 | 3.08 | 2.83 | 3.00 | 3.00 | 0.00 | #16 | |
8 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 36.38 | 17.86 | 19.02 | 3.17 | 3.00 | 3.25 | 3.25 | 0.50 | #18 | |
9 | Aneta GILOVA SKK Karvina | CZE | 35.88 | 19.00 | 17.38 | 2.83 | 2.75 | 3.00 | 3.00 | 0.50 | #19 | |
10 | Barbora ZELENA USK Praha | CZE | 35.73 | 16.73 | 19.50 | 3.33 | 3.08 | 3.25 | 3.33 | 0.50 | #24 | |
11 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 35.57 | 18.33 | 18.24 | 3.08 | 3.00 | 3.00 | 3.08 | 1.00 | #27 | |
12 | Klara CERVENKOVA Kraso HC Litvinov | CZE | 35.10 | 16.60 | 19.00 | 3.08 | 3.00 | 3.25 | 3.33 | 0.50 | #21 | |
13 | Daniela POPELKOVA BK Uhersky Brod | CZE | 33.90 | 18.40 | 15.50 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #12 | |
14 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 33.62 | 18.00 | 15.62 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #8 | |
15 | Bara DAWIDOVA BK Ostrava | CZE | 32.95 | 15.70 | 17.75 | 3.00 | 2.83 | 3.00 | 3.00 | 0.50 | #15 | |
16 | Valentina SLABOVA SKK Karlovy Vary | CZE | 32.93 | 16.17 | 16.76 | 2.75 | 2.58 | 2.92 | 2.92 | 0.00 | #14 | |
17 | Jolana MACHOVA BK Hradec Kralove | CZE | 32.41 | 16.15 | 17.26 | 2.83 | 2.75 | 2.92 | 3.00 | 1.00 | #17 | |
18 | Kristyna ADAMOVA BK Ostrava | CZE | 32.16 | 16.90 | 15.26 | 2.67 | 2.50 | 2.50 | 2.50 | 0.00 | #3 | |
19 | Nikol ONDERKOVA BK Ostrava | CZE | 32.03 | 14.90 | 17.63 | 3.08 | 2.75 | 2.92 | 3.00 | 0.50 | #22 | |
20 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 31.24 | 15.10 | 16.64 | 2.83 | 2.67 | 2.75 | 2.83 | 0.50 | #11 | |
21 | Andrea AUSTEROVA KK Havirov | CZE | 30.52 | 15.62 | 15.00 | 2.58 | 2.42 | 2.50 | 2.50 | 0.10 | #6 | |
22 | Denisa KADLECOVA KK Pardubice | CZE | 30.03 | 14.53 | 15.50 | 2.58 | 2.50 | 2.58 | 2.67 | 0.00 | #5 | |
23 | Natalie MALKOVA KK Pardubice | CZE | 29.77 | 13.13 | 17.64 | 2.75 | 2.75 | 3.08 | 3.17 | 1.00 | #13 | |
24 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 29.40 | 15.26 | 15.64 | 2.75 | 2.50 | 2.50 | 2.67 | 1.50 | #9 | |
25 | Klara SEDLACKOVA BK Hradec Kralove | CZE | 28.84 | 14.08 | 14.76 | 2.50 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
26 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 28.04 | 14.40 | 14.14 | 2.50 | 2.25 | 2.25 | 2.42 | 0.50 | #2 | |
27 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 27.49 | 14.10 | 13.39 | 2.50 | 2.17 | 2.17 | 2.08 | 0.00 | #1 | |
28 | Kristyna VOJAKOVA BK Ceske Budejovice | CZE | 27.27 | 11.64 | 16.63 | 3.00 | 2.58 | 2.75 | 2.75 | 1.00 | #20 | |
29 | Adriana VACULIKOVA Kraso Breclav | CZE | 27.05 | 12.80 | 14.75 | 2.50 | 2.33 | 2.50 | 2.50 | 0.50 | #7 | |
30 | Emma VRUBLOVA BK Ostrava | CZE | 22.68 | 10.30 | 14.38 | 2.50 | 2.50 | 2.25 | 2.33 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.12.2016 21:08