Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub TYKAL BK Uhersky Brod | CZE | 19.25 | 7.90 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #3 | |
2 | David KASL KK Plzen | CZE | 17.91 | 6.70 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #7 | |
3 | Lukas TOMAN BK Ceske Budejovice | CZE | 17.49 | 7.00 | 10.49 | 2.08 | 2.17 | 1.92 | 0.00 | #8 | |
4 | Marcel NOVAK SKK Karvina | CZE | 14.79 | 4.23 | 11.06 | 2.25 | 2.25 | 2.00 | 0.50 | #5 | |
5 | Andrzej KOLORZ HCO Trinec | CZE | 13.93 | 4.60 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #4 | |
6 | Tobias KOUSALIK TJ Stadion Brno | CZE | 11.49 | 5.13 | 7.36 | 1.50 | 1.33 | 1.50 | 1.00 | #6 | |
7 | Jan BRABEC TJ Stadion Brno | CZE | 10.40 | 4.80 | 6.10 | 1.25 | 1.25 | 1.08 | 0.50 | #1 | |
8 | Sebastian SPACEK FSC Koprivnice | CZE | 6.44 | 1.62 | 5.82 | 1.17 | 1.00 | 1.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.12.2016 21:08