Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 26.10 | 12.34 | 13.76 | 2.67 | 2.67 | 2.75 | 0.00 | #2 | |
2 | Spohie KUCABOVA sport Most | CZE | 22.47 | 9.93 | 13.04 | 2.42 | 2.58 | 2.67 | 0.50 | #8 | |
3 | Pavlina SLADKA TJ Stadion Brno | CZE | 21.89 | 9.64 | 12.75 | 2.50 | 2.42 | 2.58 | 0.50 | #12 | |
4 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 21.61 | 10.40 | 11.21 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | |
5 | Katerina HANUSOVA KK Pardubice | CZE | 20.94 | 8.91 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #3 | |
6 | Anna CEROVSKA TJ Stadion Brno | CZE | 20.82 | 8.57 | 12.75 | 2.67 | 2.33 | 2.50 | 0.50 | #6 | |
7 | Sofie MALKOVA KK Pardubice | CZE | 20.51 | 9.80 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #11 | |
8 | Valerie MARKOVA FSC Koprivnice | CZE | 20.30 | 9.60 | 11.20 | 2.25 | 2.08 | 2.25 | 0.50 | #15 | |
9 | Amelie Emma CEPLOVA KK Pardubice | CZE | 20.11 | 7.43 | 13.18 | 2.58 | 2.50 | 2.67 | 0.50 | #16 | |
10 | Petra TOMANOVA BK Ceske Budejovice | CZE | 19.13 | 8.30 | 11.33 | 2.08 | 2.25 | 2.33 | 0.50 | #18 | |
11 | Adela KOMARKOVA TJ Stadion Brno | CZE | 17.34 | 8.27 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #13 | |
12 | Karolina SMIDOVA KK Havirov | CZE | 16.60 | 7.10 | 9.50 | 1.92 | 1.75 | 1.92 | 0.00 | #4 | |
13 | Ludmila KOLAROVA TJ Stadion Brno | CZE | 16.13 | 7.20 | 8.93 | 1.83 | 1.67 | 1.75 | 0.00 | #14 | |
14 | Marketa MATEJOVA TJ Stadion Brno | CZE | 15.88 | 6.68 | 10.20 | 2.08 | 1.92 | 2.00 | 1.00 | #17 | |
15 | Karolina MZIKOVA SKK Karvina | CZE | 14.21 | 6.20 | 8.51 | 1.75 | 1.58 | 1.67 | 0.50 | #9 | |
16 | Hana BOCKOVA FSC Koprivnice | CZE | 13.70 | 5.77 | 7.93 | 1.58 | 1.50 | 1.58 | 0.00 | #5 | |
17 | Agata MUCHOVA HC PSG Zlin | CZE | 12.88 | 5.30 | 8.08 | 1.67 | 1.50 | 1.58 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.12.2016 21:08