Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 45.38 | 28.58 | 16.80 | 4.33 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #15 | |
2 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 36.64 | 20.04 | 16.60 | 4.25 | 4.00 | 4.17 | 4.08 | 4.25 | 0.00 | #11 | |
3 | Elizabeth HARSH USK Praha | CZE | 36.24 | 20.30 | 17.94 | 4.42 | 4.25 | 4.58 | 4.50 | 4.67 | 2.00 | #18 | |
4 | Lucie POPKOVA BK Ostrava | CZE | 35.76 | 19.90 | 15.86 | 4.08 | 3.67 | 4.17 | 3.83 | 4.08 | 0.00 | #19 | |
5 | Daniela ZAVADOVA FSC Koprivnice | CZE | 34.88 | 20.68 | 14.20 | 3.75 | 3.42 | 3.58 | 3.50 | 3.50 | 0.00 | #6 | |
6 | Tereza VYKOPALOVA HC PSG Zlin | CZE | 33.81 | 18.41 | 15.40 | 3.83 | 3.67 | 4.00 | 3.75 | 4.00 | 0.00 | #10 | |
7 | Klara HRADILOVA TJ Stadion Brno | CZE | 32.94 | 17.40 | 15.54 | 4.00 | 3.75 | 3.83 | 3.92 | 3.92 | 0.00 | #2 | |
8 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 31.83 | 17.63 | 14.20 | 3.67 | 3.42 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
9 | Petra KUDELOVA KK Orlova | CZE | 30.80 | 16.40 | 14.40 | 3.50 | 3.50 | 3.75 | 3.50 | 3.75 | 0.00 | #8 | |
10 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 30.55 | 15.81 | 14.74 | 3.92 | 3.58 | 3.67 | 3.50 | 3.75 | 0.00 | #1 | |
11 | Eliska LISKOVA VSK Technika Brno | CZE | 29.82 | 16.42 | 14.40 | 3.67 | 3.50 | 3.58 | 3.58 | 3.67 | 1.00 | #12 | |
12 | Karolina KOSTELNIKOVA FSC Koprivnice | CZE | 29.80 | 16.18 | 13.62 | 3.42 | 3.17 | 3.42 | 3.42 | 3.58 | 0.00 | #7 | |
13 | Barbora STIBURKOVA SKK Sparta | CZE | 28.82 | 15.80 | 13.02 | 3.42 | 3.17 | 3.17 | 3.17 | 3.33 | 0.00 | #9 | |
14 | Katerina PROKESOVA VSK Technika Brno | CZE | 28.75 | 14.87 | 14.88 | 3.75 | 3.50 | 3.75 | 3.67 | 3.92 | 1.00 | #16 | |
15 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 27.18 | 12.58 | 14.60 | 3.75 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #13 | |
16 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 26.65 | 14.25 | 14.40 | 3.75 | 3.50 | 3.50 | 3.58 | 3.67 | 2.00 | #5 | |
17 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 24.94 | 12.48 | 12.46 | 3.08 | 3.00 | 3.08 | 3.25 | 3.17 | 0.00 | #14 | |
18 | Adela NEMCOVA KK Plzen | CZE | 24.54 | 13.40 | 11.14 | 3.00 | 2.67 | 2.75 | 2.75 | 2.75 | 0.00 | #17 | |
19 | Michaela MILCINSKA FSC Koprivnice | CZE | 24.16 | 12.20 | 11.96 | 3.17 | 2.92 | 3.00 | 2.92 | 2.92 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.12.2016 21:08