Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 76.73 | 43.39 | 33.34 | 4.42 | 4.00 | 4.17 | 4.00 | 4.25 | 0.00 | #16 | |
2 | Elizabeth HARSH USK Praha | CZE | 70.02 | 34.15 | 35.87 | 4.50 | 4.25 | 4.50 | 4.50 | 4.67 | 0.00 | #17 | |
3 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 63.97 | 30.58 | 34.39 | 4.33 | 4.08 | 4.33 | 4.42 | 4.33 | 1.00 | #18 | |
4 | Tereza VYKOPALOVA HC PSG Zlin | CZE | 61.43 | 30.23 | 31.20 | 4.00 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #14 | |
5 | Lucie POPKOVA BK Ostrava | CZE | 59.08 | 26.41 | 32.67 | 4.25 | 3.92 | 4.00 | 4.08 | 4.17 | 0.00 | #19 | |
6 | Klara HRADILOVA TJ Stadion Brno | CZE | 58.94 | 27.06 | 31.88 | 3.92 | 3.92 | 4.00 | 3.92 | 4.17 | 0.00 | #10 | |
7 | Daniela ZAVADOVA FSC Koprivnice | CZE | 58.84 | 31.65 | 27.19 | 3.58 | 3.25 | 3.58 | 3.33 | 3.25 | 0.00 | #15 | |
8 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 56.55 | 26.29 | 30.26 | 4.00 | 3.58 | 3.92 | 3.58 | 3.83 | 0.00 | #12 | |
9 | Petra KUDELOVA KK Orlova | CZE | 55.01 | 25.94 | 29.07 | 3.75 | 3.50 | 3.50 | 3.67 | 3.75 | 0.00 | #11 | |
10 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 53.11 | 23.91 | 29.20 | 3.75 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #13 | |
11 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 52.33 | 22.60 | 29.73 | 3.83 | 3.58 | 3.67 | 3.67 | 3.83 | 0.00 | #6 | |
12 | Eliska LISKOVA VSK Technika Brno | CZE | 50.34 | 22.48 | 27.86 | 3.50 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #5 | |
13 | Karolina KOSTELNIKOVA FSC Koprivnice | CZE | 49.88 | 25.08 | 24.80 | 3.17 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #9 | |
14 | Barbora STIBURKOVA SKK Sparta | CZE | 47.80 | 24.73 | 25.07 | 3.33 | 2.92 | 3.17 | 3.00 | 3.25 | 2.00 | #8 | |
15 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 47.36 | 23.23 | 26.13 | 3.42 | 3.08 | 3.17 | 3.33 | 3.33 | 2.00 | #2 | |
16 | Adela NEMCOVA KK Plzen | CZE | 46.97 | 24.37 | 23.60 | 3.17 | 2.92 | 2.83 | 3.00 | 2.83 | 1.00 | #1 | |
17 | Katerina PROKESOVA VSK Technika Brno | CZE | 43.56 | 17.43 | 28.13 | 3.50 | 3.33 | 3.50 | 3.50 | 3.75 | 2.00 | #7 | |
18 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 40.98 | 17.84 | 24.14 | 3.17 | 2.92 | 2.92 | 3.08 | 3.00 | 1.00 | #3 | |
19 | Michaela MILCINSKA FSC Koprivnice | CZE | 40.94 | 20.07 | 21.87 | 3.00 | 2.75 | 2.58 | 2.67 | 2.67 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.12.2016 21:08