Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 41.92 | 25.52 | 16.40 | 4.17 | 3.75 | 4.25 | 4.08 | 4.25 | 0.00 | #2 | |
2 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 34.29 | 17.67 | 16.62 | 4.17 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #20 | |
3 | Tereza VYKOPALOVA HC PSG Zlin | CZE | 32.27 | 17.15 | 15.12 | 3.83 | 3.58 | 3.75 | 3.75 | 4.00 | 0.00 | #16 | |
4 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 30.60 | 16.20 | 14.40 | 3.67 | 3.33 | 3.75 | 3.50 | 3.75 | 0.00 | #4 | |
5 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 29.83 | 15.81 | 14.02 | 3.67 | 3.50 | 3.42 | 3.42 | 3.50 | 0.00 | #22 | |
6 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 29.16 | 15.40 | 13.76 | 3.67 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #3 | |
7 | Kristina SROUBKOVA USK Praha | CZE | 28.99 | 15.79 | 13.20 | 3.42 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #5 | |
8 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 28.08 | 14.48 | 13.60 | 3.92 | 3.08 | 3.25 | 3.33 | 3.42 | 0.00 | #11 | |
9 | Svetlana KOZLOVA USK Praha | CZE | 27.76 | 13.96 | 13.80 | 3.42 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #6 | |
10 | Dominika KRAUSSOVA BK Ostrava | CZE | 27.26 | 12.46 | 15.80 | 4.08 | 3.83 | 3.92 | 3.92 | 4.00 | 1.00 | #7 | |
11 | Petra KUDELOVA KK Orlova | CZE | 27.02 | 13.54 | 13.48 | 3.42 | 3.33 | 3.42 | 3.25 | 3.42 | 0.00 | #1 | |
12 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 26.50 | 12.38 | 14.12 | 3.58 | 3.33 | 3.50 | 3.58 | 3.67 | 0.00 | #15 | |
13 | Adela NEMCOVA KK Plzen | CZE | 26.01 | 13.93 | 12.08 | 3.17 | 3.00 | 2.92 | 3.00 | 3.00 | 0.00 | #13 | |
14 | Tereza BARTUNKOVA USK Praha | CZE | 25.77 | 13.03 | 12.74 | 3.42 | 3.00 | 3.25 | 3.17 | 3.08 | 0.00 | #8 | |
15 | Martina ZEMKOVA KK Orlova | CZE | 24.91 | 12.91 | 13.00 | 3.50 | 3.08 | 3.25 | 3.25 | 3.17 | 1.00 | #24 | |
16 | Katerina KUBISTOVA KK Pardubice | CZE | 24.76 | 11.10 | 14.66 | 3.83 | 3.67 | 3.50 | 3.58 | 3.75 | 1.00 | #17 | |
17 | Thalie PETRANOVA KK Nymburk | CZE | 24.68 | 12.22 | 12.46 | 3.25 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #9 | |
18 | Pavla PROKOPOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.13 | 12.75 | 11.38 | 2.83 | 2.75 | 2.75 | 3.08 | 2.83 | 0.00 | #12 | |
19 | Lucie URBANOVA KK Plzen | CZE | 23.03 | 11.33 | 11.70 | 3.17 | 2.67 | 2.92 | 2.92 | 2.92 | 0.00 | #23 | |
20 | Anna Lucie FETTEROVA KK Stadion Praha | CZE | 22.66 | 10.08 | 12.58 | 3.33 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #14 | |
21 | Barbora STIBURKOVA KK Stadion Praha | CZE | 21.67 | 12.07 | 11.60 | 3.17 | 2.83 | 2.75 | 2.92 | 2.83 | 2.00 | #18 | |
22 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 19.36 | 8.68 | 11.68 | 3.25 | 2.75 | 2.67 | 2.92 | 3.00 | 1.00 | #21 | |
23 | Veronika STOJKOVA Ustecky krasobruslarsky klub | CZE | 18.62 | 8.20 | 10.42 | 3.08 | 2.42 | 2.42 | 2.67 | 2.42 | 0.00 | #19 | |
24 | Marie SVARCOVA Ustecky krasobruslarsky klub | CZE | 17.70 | 8.98 | 10.72 | 2.83 | 2.58 | 2.67 | 2.75 | 2.58 | 2.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.1.2017 7:24