Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 69.70 | 38.90 | 30.80 | 3.92 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #20 | |
2 | Tereza VYKOPALOVA HC PSG Zlin | CZE | 61.10 | 30.96 | 30.14 | 3.75 | 3.50 | 3.92 | 3.75 | 3.92 | 0.00 | #19 | |
3 | Petra KUDELOVA KK Orlova | CZE | 55.10 | 27.24 | 27.86 | 3.50 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #15 | |
4 | Adela VLASAKOVA BK Havlickuv Brod | CZE | 53.75 | 27.76 | 25.99 | 3.83 | 2.75 | 3.33 | 3.25 | 3.08 | 0.00 | #14 | |
5 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 53.52 | 26.32 | 27.20 | 3.33 | 3.17 | 3.58 | 3.42 | 3.50 | 0.00 | #23 | |
6 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 53.51 | 25.64 | 27.87 | 3.42 | 3.25 | 3.50 | 3.58 | 3.67 | 0.00 | #18 | |
7 | Elisabeta KORINKOVA Kraso-brusleni Prostejov | CZE | 52.81 | 25.87 | 28.94 | 3.83 | 3.50 | 3.42 | 3.67 | 3.67 | 2.00 | #22 | |
8 | Terezie HOUSKOVA TJ Slavoj Cesky Tesin | CZE | 51.40 | 23.81 | 27.59 | 3.58 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #21 | |
9 | Martina ZEMKOVA KK Orlova | CZE | 49.33 | 25.86 | 23.47 | 3.25 | 2.75 | 3.00 | 2.92 | 2.75 | 0.00 | #8 | |
10 | Adela NEMCOVA KK Plzen | CZE | 49.29 | 27.09 | 23.20 | 3.17 | 2.83 | 2.75 | 3.00 | 2.75 | 1.00 | #11 | |
11 | Pavla PROKOPOVA TJ Auto Skoda Mlada Boleslav | CZE | 48.05 | 25.12 | 22.93 | 3.00 | 2.83 | 2.75 | 2.92 | 2.83 | 0.00 | #9 | |
12 | Kristina SROUBKOVA USK Praha | CZE | 47.77 | 24.31 | 23.46 | 3.17 | 3.08 | 2.83 | 3.00 | 2.58 | 0.00 | #16 | |
13 | Katerina KUBISTOVA KK Pardubice | CZE | 46.39 | 22.19 | 25.20 | 3.42 | 3.00 | 3.00 | 3.25 | 3.08 | 1.00 | #12 | |
14 | Svetlana KOZLOVA USK Praha | CZE | 46.29 | 21.89 | 24.40 | 3.25 | 2.83 | 3.00 | 3.00 | 3.17 | 0.00 | #17 | |
15 | Katerina KLOUDOVA BK Hradec Kralove | CZE | 44.86 | 20.79 | 25.07 | 3.33 | 3.17 | 3.00 | 3.17 | 3.00 | 1.00 | #24 | |
16 | Lucie URBANOVA KK Plzen | CZE | 43.95 | 21.81 | 22.14 | 3.17 | 2.67 | 2.67 | 2.83 | 2.50 | 0.00 | #6 | |
17 | Tereza BARTUNKOVA USK Praha | CZE | 43.92 | 19.92 | 24.00 | 3.17 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #10 | |
18 | Thalie PETRANOVA KK Nymburk | CZE | 42.04 | 18.57 | 23.47 | 2.92 | 2.83 | 2.92 | 3.00 | 3.00 | 0.00 | #7 | |
19 | Dominika KRAUSSOVA BK Ostrava | CZE | 41.93 | 18.79 | 26.14 | 3.92 | 3.17 | 3.08 | 3.17 | 3.00 | 3.00 | #13 | |
20 | Anna Lucie FETTEROVA KK Stadion Praha | CZE | 40.82 | 18.95 | 21.87 | 3.08 | 2.42 | 2.67 | 2.67 | 2.83 | 0.00 | #3 | |
21 | Marie SVARCOVA Ustecky krasobruslarsky klub | CZE | 40.22 | 19.16 | 21.06 | 2.83 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #5 | |
22 | Barbora STIBURKOVA KK Stadion Praha | CZE | 38.05 | 21.86 | 19.19 | 2.83 | 2.00 | 2.08 | 2.50 | 2.58 | 3.00 | #2 | |
23 | Elizabeth Laura LIVAROVA UKK Usti nad Labem | CZE | 34.66 | 15.40 | 20.26 | 2.83 | 2.33 | 2.33 | 2.50 | 2.67 | 1.00 | #4 | |
24 | Veronika STOJKOVA Ustecky krasobruslarsky klub | CZE | 34.19 | 16.79 | 18.40 | 2.92 | 2.08 | 2.25 | 2.25 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.1.2017 7:24