Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David KASL KK Plzen | CZE | 18.26 | 7.20 | 11.06 | 2.17 | 2.25 | 2.08 | 0.00 | #2 | |
2 | Lukas TOMAN BK Ceske Budejovice | CZE | 15.77 | 6.27 | 9.50 | 1.92 | 1.92 | 1.75 | 0.00 | #3 | |
3 | Andrzej KOLORZ FSC Ocelari Trinec | CZE | 10.80 | 3.72 | 8.08 | 1.75 | 1.50 | 1.50 | 1.00 | #5 | |
4 | Antonin STUCHLIK HC Strakonice | CZE | 10.51 | 4.13 | 6.38 | 1.33 | 1.17 | 1.25 | 0.00 | #1 | |
5 | David BROM SKK Arena Plzen | CZE | 7.98 | 3.24 | 6.24 | 1.17 | 1.00 | 1.50 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.1.2017 7:24