Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA KK Nymburk | CZE | 43.47 | 25.76 | 17.71 | 3.42 | 3.50 | 3.50 | 0.00 | #30 | |
2 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 38.76 | 23.23 | 15.73 | 3.25 | 3.00 | 3.00 | 0.20 | #14 | |
3 | Leona HUBACKOVA USK Praha | CZE | 38.28 | 21.56 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #8 | |
4 | Lucie DATLOVA SKK Sparta | CZE | 36.99 | 21.33 | 16.16 | 3.42 | 2.92 | 3.17 | 0.50 | #11 | |
5 | Zuzana SEDLACKOVA Kraso HC Litvinov | CZE | 32.39 | 18.23 | 14.16 | 2.58 | 2.83 | 2.92 | 0.00 | #4 | |
6 | Kristyna PARTLOVA BK Ceske Budejovice | CZE | 30.61 | 17.60 | 13.61 | 2.75 | 2.58 | 2.67 | 0.60 | #21 | |
7 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 30.28 | 17.04 | 13.74 | 2.83 | 2.58 | 2.67 | 0.50 | #20 | |
8 | Karolina BATKOVA KK Pardubice | CZE | 29.69 | 16.73 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #10 | |
9 | Anna KLOUDOVA BK Hradec Kralove | CZE | 29.00 | 15.97 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #9 | |
10 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 28.32 | 15.81 | 12.61 | 2.50 | 2.42 | 2.50 | 0.10 | #25 | |
11 | Anna REICHOVA KK Karlovy Vary | CZE | 28.27 | 14.80 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #3 | |
12 | Veronika SKRDLANTOVA Spartak Zebrak | CZE | 28.17 | 15.56 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #13 | |
13 | Katerina BECKOVA SKK Karlovy Vary | CZE | 27.95 | 12.64 | 15.31 | 2.75 | 3.08 | 3.17 | 0.00 | #17 | |
14 | Viktoriya DRUGANOVA SKK Sparta | CZE | 27.85 | 14.10 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #2 | |
15 | Linda SEDOVA VSK Technika Brno | CZE | 27.07 | 14.60 | 12.47 | 2.50 | 2.58 | 2.25 | 0.00 | #24 | |
16 | Nela HOLUBOVA SKK Sparta | CZE | 27.05 | 14.60 | 13.45 | 2.50 | 2.58 | 2.83 | 1.00 | #1 | |
17 | Adriana SANTOROVA USK Praha | CZE | 26.83 | 13.37 | 13.46 | 2.92 | 2.50 | 2.50 | 0.00 | #6 | |
18 | Aneta SMAZIKOVA SKK Karlovy Vary | CZE | 26.79 | 13.90 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #12 | |
19 | Klara SYKOROVA BK Ostrava | CZE | 26.44 | 13.40 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #29 | |
20 | Anita STRAUB TJ Stadion Brno | CZE | 25.95 | 11.57 | 14.88 | 3.08 | 2.75 | 2.92 | 0.50 | #26 | |
21 | Aneta ONDERKOVA BK Ostrava | CZE | 25.05 | 14.20 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #28 | |
22 | Karolina SEKYROVA HC Strakonice | CZE | 23.78 | 12.37 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #19 | |
23 | Daniela KNEJZLIKOVA BK Pribram | CZE | 23.42 | 12.83 | 11.19 | 2.33 | 2.17 | 2.08 | 0.60 | #16 | |
24 | Barbora REZNICKOVA Kraso HC Litvinov | CZE | 23.32 | 11.57 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #7 | |
25 | Naomi BLAHOVA KK TJ Spartak Sobeslav | CZE | 22.25 | 11.77 | 11.48 | 2.50 | 2.08 | 2.17 | 1.00 | #18 | |
26 | Agata VYTEJCKOVA USK Praha | CZE | 21.84 | 10.73 | 12.61 | 2.58 | 2.42 | 2.42 | 1.50 | #5 | |
27 | Adela REICHOVA KK Karlovy Vary | CZE | 21.76 | 10.70 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #15 | |
28 | Tereza SKALICKA KK Pardubice | CZE | 18.97 | 8.70 | 10.77 | 2.25 | 2.08 | 2.00 | 0.50 | #27 | |
29 | Iva PISALOVA TJ Stadion Brno | CZE | 18.92 | 9.80 | 10.62 | 2.42 | 1.83 | 2.00 | 1.50 | #23 | |
30 | Tereza LUDVIKOVA KK Pardubice | CZE | 17.34 | 7.00 | 11.34 | 2.42 | 2.17 | 2.08 | 1.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.1.2017 7:24