Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa CIMLOVA USK Praha | CZE | 56.38 | 29.46 | 26.92 | 4.33 | 3.83 | 4.33 | 4.33 | 0.00 | #26 | |
2 | Katerina FRICOVA USK Praha | CZE | 54.52 | 28.51 | 26.01 | 4.00 | 3.92 | 4.17 | 4.17 | 0.00 | #28 | |
3 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 53.42 | 28.36 | 25.06 | 3.75 | 3.75 | 4.08 | 4.08 | 0.00 | #24 | |
4 | Marie MACHATOVA VSK Technika Brno | CZE | 44.20 | 22.20 | 22.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.00 | #23 | |
5 | Dominika MOTLOCHOVA BK Ostrava | CZE | 43.40 | 21.40 | 22.00 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #17 | |
6 | Kristyna POKORNA USK Praha | CZE | 42.67 | 21.60 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #29 | |
7 | Tamara URBANOVA FSC Koprivnice | CZE | 41.47 | 18.80 | 22.67 | 3.33 | 3.42 | 3.75 | 3.67 | 0.00 | #25 | |
8 | Terezie HUSERKOVA SKK Sparta | CZE | 41.43 | 20.50 | 20.93 | 3.33 | 3.17 | 3.33 | 3.25 | 0.00 | #20 | |
9 | Kamila ZHMUTSKA USK Praha | CZE | 40.87 | 18.60 | 22.27 | 3.67 | 3.42 | 3.33 | 3.50 | 0.00 | #27 | |
10 | Natalie HOLUBOVA SKK Sparta | CZE | 40.37 | 21.97 | 18.40 | 3.00 | 2.75 | 2.92 | 2.83 | 0.00 | #22 | |
11 | Viktoriya VOLOSHINA SKK Sparta | CZE | 40.09 | 17.16 | 22.93 | 3.58 | 3.25 | 3.75 | 3.75 | 0.00 | #19 | |
12 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 39.70 | 19.27 | 20.93 | 3.08 | 3.00 | 3.50 | 3.50 | 0.50 | #16 | |
13 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 39.30 | 19.70 | 19.60 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #14 | |
14 | Marketa SOBOTIKOVA KK Orlova | CZE | 37.76 | 19.10 | 18.66 | 3.08 | 2.75 | 3.00 | 2.83 | 0.00 | #18 | |
15 | Tereza KRATOCHVILOVA BK Ceske Budejovice | CZE | 37.70 | 18.50 | 19.20 | 3.08 | 2.92 | 2.92 | 3.08 | 0.00 | #12 | |
16 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 37.67 | 19.40 | 18.27 | 3.00 | 2.58 | 2.92 | 2.92 | 0.00 | #7 | |
17 | Adela PEJCHOVA KK Pardubice | CZE | 37.66 | 18.56 | 19.60 | 3.17 | 3.00 | 3.08 | 3.00 | 0.50 | #21 | |
18 | Alzbeta PAVLASOVA BK Havlickuv Brod | CZE | 36.40 | 18.10 | 18.80 | 3.08 | 2.92 | 2.92 | 2.83 | 0.50 | #10 | |
19 | Karolina MARKOVA PKK Roudnice nad Labem | CZE | 33.89 | 16.80 | 17.59 | 2.75 | 2.58 | 2.83 | 2.83 | 0.50 | #11 | |
20 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 33.61 | 15.67 | 18.94 | 3.17 | 2.75 | 2.92 | 3.00 | 1.00 | #15 | |
21 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 33.13 | 17.20 | 16.93 | 2.83 | 2.58 | 2.50 | 2.67 | 1.00 | #6 | |
22 | Julia CHERNETSKA KK Rokycany | CZE | 31.30 | 15.83 | 15.47 | 2.50 | 2.17 | 2.42 | 2.58 | 0.00 | #5 | |
23 | Renata ZALOUDKOVA KK Pardubice | CZE | 29.69 | 14.03 | 16.66 | 2.75 | 2.58 | 2.50 | 2.58 | 1.00 | #13 | |
24 | Zoja CERNA HC PSG Zlin | CZE | 29.40 | 14.13 | 16.27 | 2.75 | 2.42 | 2.50 | 2.50 | 1.00 | #8 | |
25 | Hana VESELA TJ Stadion Brno | CZE | 28.80 | 15.23 | 15.07 | 2.67 | 2.25 | 2.25 | 2.25 | 1.50 | #1 | |
26 | Elisabetta DAVI MBK Vyskov | CZE | 27.80 | 11.80 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #4 | |
27 | Jitka CURILLOVA KK Havirov | CZE | 27.64 | 14.90 | 13.74 | 2.50 | 2.17 | 1.92 | 2.00 | 1.00 | #9 | |
28 | Kristyna FEIXOVA KK Stadion Praha | CZE | 26.43 | 11.60 | 15.33 | 2.58 | 2.25 | 2.25 | 2.50 | 0.50 | #3 | |
29 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 23.00 | 10.40 | 13.60 | 2.42 | 2.08 | 2.00 | 2.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.1.2017 7:24