Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Ellen KUCABOVA sport Most | CZE | 26.60 | 13.70 | 12.90 | 2.25 | 2.58 | 2.75 | 0.00 | #15 | |
2 | Amelie Emma CEPLOVA KK Pardubice | CZE | 23.90 | 12.23 | 12.17 | 2.33 | 2.33 | 2.50 | 0.50 | #4 | |
3 | Anna CEROVSKA TJ Stadion Brno | CZE | 23.08 | 10.33 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #17 | |
4 | Pavlina SLADKA TJ Stadion Brno | CZE | 22.96 | 11.56 | 11.90 | 2.25 | 2.33 | 2.42 | 0.50 | #10 | |
5 | Barbora TYKALOVA BK Uhersky Brod | CZE | 21.35 | 10.30 | 12.05 | 2.42 | 2.25 | 2.42 | 1.00 | #1 | |
6 | Pavlina MERTOVA TJ Kraso Nachod | CZE | 20.91 | 10.14 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #2 | |
7 | Katerina HANUSOVA KK Pardubice | CZE | 19.63 | 9.57 | 11.06 | 2.25 | 2.08 | 2.17 | 1.00 | #11 | |
8 | Ester JERABKOVA KK Stadion Praha | CZE | 18.47 | 8.56 | 9.91 | 1.83 | 1.83 | 2.17 | 0.00 | #16 | |
9 | Johanka ZILKOVA MBK Vyskov | CZE | 18.02 | 8.67 | 9.35 | 1.75 | 1.83 | 1.92 | 0.00 | #7 | |
10 | Petra TOMANOVA BK Ceske Budejovice | CZE | 17.93 | 9.00 | 8.93 | 1.75 | 1.67 | 1.83 | 0.00 | #18 | |
11 | Adriana NEFE BK Hradec Kralove | CZE | 17.49 | 8.07 | 9.92 | 2.00 | 1.92 | 1.92 | 0.50 | #6 | |
12 | Nikola JINDROVA KK TJ Spartak Sobeslav | CZE | 16.17 | 7.60 | 9.07 | 1.83 | 1.75 | 1.75 | 0.50 | #5 | |
13 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 16.16 | 8.80 | 7.36 | 1.33 | 1.50 | 1.50 | 0.00 | #13 | |
14 | Barbara PILOUSOVA KK Stadion Praha | CZE | 15.42 | 7.70 | 8.22 | 1.58 | 1.58 | 1.67 | 0.50 | #3 | |
15 | Zuzana HERALECKA BK Hradec Kralove | CZE | 15.40 | 7.04 | 8.36 | 1.75 | 1.58 | 1.58 | 0.00 | #8 | |
16 | Sasa ERSDEL HC Strakonice | CZE | 14.25 | 6.50 | 8.35 | 1.83 | 1.50 | 1.58 | 0.60 | #9 | |
17 | Kristina POPOVA KK Karlovy Vary | CZE | 14.12 | 5.90 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #19 | |
18 | Zuzana MANICOVA SK KRASO Bilina | CZE | 13.23 | 6.87 | 7.36 | 1.50 | 1.33 | 1.50 | 1.00 | #12 | |
19 | Karolina SMIDOVA KK Havirov | CZE | 13.19 | 5.90 | 7.79 | 1.58 | 1.50 | 1.50 | 0.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21.1.2017 7:24