Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 42.04 | 24.93 | 17.11 | 4.75 | 4.42 | 4.75 | 5.08 | 0.00 | #4 | |
2 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 27.23 | 15.30 | 11.93 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #5 | |
3 | Frantisek KORDIK sport Most | CZE | 23.65 | 13.00 | 10.65 | 2.50 | 2.50 | 3.25 | 3.58 | 0.00 | #2 | |
4 | Adam SPATENKA KK Pardubice | CZE | 23.21 | 13.30 | 9.91 | 2.92 | 2.58 | 2.75 | 2.75 | 0.00 | #1 | |
5 | Albert SLABA SKK Karlovy Vary | CZE | 17.55 | 8.30 | 9.75 | 2.92 | 2.67 | 2.67 | 2.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.1.2017 7:24