Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 64.50 | 32.86 | 31.64 | 4.58 | 4.25 | 4.25 | 4.50 | 0.00 | #5 | |
2 | Adam SPATENKA KK Pardubice | CZE | 40.99 | 22.23 | 18.76 | 2.75 | 2.42 | 2.67 | 2.58 | 0.00 | #2 | |
3 | Frantisek KORDIK sport Most | CZE | 40.62 | 16.63 | 23.99 | 2.92 | 2.83 | 3.58 | 4.00 | 0.00 | #4 | |
4 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 39.89 | 17.30 | 23.09 | 3.50 | 3.08 | 3.00 | 3.25 | 0.50 | #3 | |
5 | Albert SLABA SKK Karlovy Vary | CZE | 36.20 | 16.57 | 19.63 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 21.1.2017 7:24