Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub TYKAL BK Uhersky Brod | CZE | 19.22 | 7.73 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #1 | |
2 | David KASL KK Plzen | CZE | 14.77 | 5.00 | 10.77 | 2.08 | 2.08 | 2.17 | 1.00 | #6 | |
3 | Marcel NOVAK SKK Karvina | CZE | 14.49 | 5.77 | 9.22 | 1.92 | 1.75 | 1.75 | 0.50 | #3 | |
4 | David BROM SKK Arena Plzen | CZE | 13.16 | 5.80 | 7.36 | 1.50 | 1.50 | 1.33 | 0.00 | #2 | |
5 | Andrzej KOLORZ FSC Ocelari Trinec | CZE | 12.24 | 3.80 | 8.94 | 1.92 | 1.67 | 1.67 | 0.50 | #5 | |
6 | Tobias KOUSALIK TJ Stadion Brno | CZE | 9.75 | 3.36 | 6.39 | 1.25 | 1.25 | 1.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.1.2017 11:19