Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina SMOLOVA BK Variace Liberec | CZE | 46.43 | 25.93 | 20.50 | 3.50 | 3.33 | 3.50 | 3.33 | 0.00 | #28 | |
2 | Miluse JELINKOVA TJ Stadion Brno | CZE | 44.91 | 23.80 | 21.11 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #27 | |
3 | Katerina SYKOROVA USK Praha | CZE | 42.89 | 21.27 | 21.62 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #24 | |
4 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 40.48 | 20.10 | 20.38 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #29 | |
5 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 40.26 | 21.50 | 18.76 | 3.25 | 3.00 | 3.08 | 3.17 | 0.00 | #25 | |
6 | Michaela HERMANOVA KK Pardubice | CZE | 39.06 | 19.80 | 19.26 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #6 | |
7 | Katerina HLADISOVA FSC Olomouc | CZE | 38.84 | 20.20 | 18.64 | 3.17 | 3.00 | 3.17 | 3.08 | 0.00 | #14 | |
8 | Aneta GILOVA SKK Karvina | CZE | 38.01 | 19.63 | 18.88 | 3.25 | 3.00 | 3.25 | 3.08 | 0.50 | #18 | |
9 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 37.69 | 19.53 | 18.66 | 3.17 | 2.92 | 3.17 | 3.17 | 0.50 | #23 | |
10 | Nikola MALKOVA BK Hradec Kralove | CZE | 37.64 | 19.62 | 18.02 | 3.00 | 2.92 | 3.17 | 2.92 | 0.00 | #21 | |
11 | Aneta ZWETLLEROVA HC Strakonice | CZE | 36.89 | 19.26 | 17.63 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #13 | |
12 | Fiona SVOBODOVA USK Praha | CZE | 36.43 | 17.53 | 18.90 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #19 | |
13 | Victoria HABERZETTLOVA USK Praha | CZE | 36.12 | 18.10 | 18.52 | 3.25 | 2.92 | 3.17 | 3.00 | 0.50 | #26 | |
14 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 36.04 | 18.53 | 17.51 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #22 | |
15 | Daniela POPELKOVA BK Uhersky Brod | CZE | 35.81 | 18.30 | 17.51 | 3.00 | 2.75 | 2.92 | 3.00 | 0.00 | #17 | |
16 | Emilie ODNOHOVA USK Praha | CZE | 34.71 | 17.70 | 17.51 | 3.00 | 2.75 | 3.00 | 2.92 | 0.50 | #12 | |
17 | Adela NEVESELA TJ Stadion Brno | CZE | 33.33 | 16.83 | 16.50 | 2.83 | 2.58 | 2.83 | 2.75 | 0.00 | #7 | |
18 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 32.88 | 17.60 | 15.78 | 2.75 | 2.42 | 2.67 | 2.67 | 0.50 | #10 | |
19 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 32.78 | 15.03 | 18.25 | 3.25 | 2.83 | 3.08 | 3.00 | 0.50 | #16 | |
20 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 32.37 | 17.23 | 15.64 | 2.75 | 2.50 | 2.67 | 2.50 | 0.50 | #8 | |
21 | Sara HUBACKOVA FSC Olomouc | CZE | 31.96 | 16.20 | 16.26 | 2.83 | 2.50 | 2.83 | 2.67 | 0.50 | #2 | |
22 | Eliska SVOBODOVA VSK Technika Brno | CZE | 31.94 | 14.07 | 17.87 | 3.00 | 2.83 | 3.08 | 3.00 | 0.00 | #15 | |
23 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 31.81 | 16.67 | 16.14 | 2.75 | 2.50 | 2.75 | 2.75 | 1.00 | #11 | |
24 | Nela SREKOVA FSC Olomouc | CZE | 31.18 | 15.30 | 17.38 | 3.08 | 2.83 | 2.75 | 2.92 | 1.50 | #20 | |
25 | Natalie MALKOVA KK Pardubice | CZE | 29.69 | 13.07 | 16.62 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #1 | |
26 | Jolana MACHOVA BK Hradec Kralove | CZE | 29.18 | 15.42 | 15.26 | 2.67 | 2.42 | 2.50 | 2.58 | 1.50 | #9 | |
27 | Karolina MIKOVA SKK Sparta | CZE | 28.85 | 15.21 | 14.14 | 2.50 | 2.25 | 2.42 | 2.25 | 0.50 | #4 | |
28 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 27.94 | 13.80 | 14.14 | 2.50 | 2.25 | 2.42 | 2.25 | 0.00 | #3 | |
29 | Andrea AUSTEROVA KK Havirov | CZE | 20.68 | 7.92 | 12.76 | 2.25 | 2.00 | 2.08 | 2.17 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.1.2017 11:19