Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 41.52 | 23.10 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #23 | |
2 | Alzbeta OTTOVA TJ Stadion Brno | CZE | 38.74 | 21.67 | 17.57 | 3.50 | 3.42 | 3.42 | 0.50 | #9 | |
3 | Nela CHUDOBOVA BK Variace Liberec | CZE | 36.37 | 20.50 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #24 | |
4 | Anita STRAUB TJ Stadion Brno | CZE | 31.96 | 16.11 | 16.85 | 3.33 | 3.25 | 3.33 | 1.00 | #5 | |
5 | Anna KLOUDOVA BK Hradec Kralove | CZE | 31.78 | 17.33 | 14.45 | 2.75 | 2.83 | 2.92 | 0.00 | #25 | |
6 | Nina JAROSOVA HC PSG Zlin | CZE | 31.42 | 16.97 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #27 | |
7 | Zuzana SEDLACKOVA Kraso HC Litvinov | CZE | 30.55 | 16.74 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #4 | |
8 | Laura KOTYZOVA SKK Karvina | CZE | 30.43 | 16.40 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #13 | |
9 | Tereza KADLECOVA USK Praha | CZE | 29.67 | 15.87 | 14.30 | 2.75 | 2.83 | 2.83 | 0.50 | #18 | |
10 | Nela HOLUBOVA SKK Sparta | CZE | 29.44 | 16.33 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #7 | |
11 | Iva PISALOVA TJ Stadion Brno | CZE | 29.30 | 16.77 | 13.03 | 2.58 | 2.50 | 2.58 | 0.50 | #28 | |
12 | Marika DEMLOVA FSC Koprivnice | CZE | 28.42 | 16.17 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #14 | |
13 | Daniela VALICOVA BK Ostrava | CZE | 27.67 | 13.80 | 14.87 | 3.00 | 2.83 | 2.92 | 1.00 | #22 | |
14 | Aneta ONDERKOVA BK Ostrava | CZE | 27.50 | 13.70 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #21 | |
15 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 27.27 | 14.23 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #19 | |
16 | Jolana STETKAROVA HC PSG Zlin | CZE | 26.27 | 11.97 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #29 | |
17 | Luisa KRAKAU TJ Stadion Brno | CZE | 25.67 | 15.10 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #12 | |
18 | Katerina BECKOVA SKK Karlovy Vary | CZE | 25.52 | 13.20 | 13.32 | 2.75 | 2.58 | 2.50 | 1.00 | #10 | |
19 | Adela REICHOVA KK Karlovy Vary | CZE | 25.44 | 13.40 | 12.04 | 2.50 | 2.25 | 2.33 | 0.00 | #2 | |
20 | Noemi MIKESOVA Kraso HC Litvinov | CZE | 24.90 | 13.00 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #11 | |
21 | Andrea PSURNA BK Uhersky Brod | CZE | 24.86 | 12.90 | 12.46 | 2.50 | 2.33 | 2.50 | 0.50 | #26 | |
22 | Tereza LUDVIKOVA KK Pardubice | CZE | 24.84 | 11.80 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #17 | |
23 | Dorota KOVAROVA VSK Technika Brno | CZE | 24.11 | 11.50 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #20 | |
24 | Adela PROCHAZKOVA MBK Vyskov | CZE | 23.89 | 11.57 | 12.32 | 2.42 | 2.33 | 2.50 | 0.00 | #16 | |
25 | Tereza VESECKA TJ Auto Skoda Mlada Boleslav | CZE | 23.69 | 12.73 | 12.46 | 2.50 | 2.33 | 2.50 | 1.50 | #15 | |
26 | Nicole MERVARTOVA FSC Olomouc | CZE | 23.58 | 13.67 | 10.91 | 2.25 | 2.08 | 2.08 | 1.00 | #6 | |
27 | Anna REICHOVA KK Karlovy Vary | CZE | 23.13 | 11.10 | 13.03 | 2.50 | 2.58 | 2.58 | 1.00 | #30 | |
28 | Adela VRBICKOVA SVC Banik Hodonin | CZE | 21.71 | 10.67 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #8 | |
29 | Anna DUSHA USK Praha | CZE | 20.91 | 9.37 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #1 | |
30 | Karolina SEKYROVA HC Strakonice | CZE | 20.71 | 9.87 | 11.34 | 2.42 | 2.08 | 2.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.1.2017 11:19