Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina FRICOVA USK Praha | CZE | 53.71 | 27.84 | 25.87 | 4.00 | 4.00 | 4.17 | 4.00 | 0.00 | #28 | |
2 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 53.70 | 27.42 | 26.28 | 4.17 | 3.92 | 4.17 | 4.17 | 0.00 | #25 | |
3 | Edita HORNAKOVA BK Ceske Budejovice | CZE | 47.26 | 23.66 | 23.60 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #10 | |
4 | Mariya DUSHA USK Praha | CZE | 45.59 | 21.73 | 23.86 | 3.58 | 3.58 | 3.83 | 3.92 | 0.00 | #15 | |
5 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 44.90 | 21.14 | 24.26 | 3.83 | 3.58 | 3.83 | 3.92 | 0.50 | #29 | |
6 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 44.56 | 21.10 | 23.46 | 3.58 | 3.50 | 3.75 | 3.83 | 0.00 | #19 | |
7 | Karolina ODNOHOVA USK Praha | CZE | 44.40 | 20.80 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.00 | #24 | |
8 | Julia KWIEK TJ Slavoj Cesky Tesin | CZE | 43.66 | 21.93 | 21.73 | 3.50 | 3.08 | 3.50 | 3.50 | 0.00 | #8 | |
9 | Kamila ZHMUTSKA USK Praha | CZE | 43.57 | 18.90 | 24.67 | 3.92 | 3.75 | 3.83 | 3.92 | 0.00 | #27 | |
10 | Marie POLJANYCKA USK Praha | CZE | 42.77 | 17.70 | 25.07 | 3.92 | 3.75 | 4.00 | 4.00 | 0.00 | #26 | |
11 | Natalie HOLUBOVA SKK Sparta | CZE | 42.17 | 21.77 | 20.40 | 3.25 | 3.17 | 3.25 | 3.08 | 0.00 | #30 | |
12 | Kristyna NAVESNIKOVA USK Praha | CZE | 42.10 | 20.23 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #22 | |
13 | Tamara URBANOVA FSC Koprivnice | CZE | 41.91 | 20.44 | 21.47 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #16 | |
14 | Viktoriya VOLOSHINA SKK Sparta | CZE | 41.23 | 18.10 | 24.13 | 3.75 | 3.58 | 3.75 | 4.00 | 1.00 | #21 | |
15 | Vanesa MASAROVA TJ Stadion Brno | CZE | 40.03 | 18.43 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #17 | |
16 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 39.50 | 16.30 | 23.20 | 3.75 | 3.33 | 3.50 | 3.92 | 0.00 | #20 | |
17 | Marie MACHATOVA VSK Technika Brno | CZE | 39.40 | 17.77 | 22.13 | 3.50 | 3.25 | 3.50 | 3.58 | 0.50 | #18 | |
18 | Katerina HOSPODKOVA PKK Roudnice nad Labem | CZE | 39.20 | 18.93 | 20.27 | 3.33 | 2.92 | 3.17 | 3.25 | 0.00 | #9 | |
19 | Anna PUSKAROVA HC PSG Zlin | CZE | 38.51 | 18.37 | 20.14 | 3.42 | 2.92 | 3.17 | 3.08 | 0.00 | #23 | |
20 | Gvendolina BILKOVA TJ Stadion Brno | CZE | 38.50 | 19.70 | 18.80 | 3.08 | 2.67 | 3.00 | 3.00 | 0.00 | #3 | |
21 | Renata ZALOUDKOVA KK Pardubice | CZE | 35.67 | 16.97 | 19.20 | 3.17 | 2.83 | 3.00 | 3.00 | 0.50 | #1 | |
22 | Kristyna HOLUBOVA TJ Kraso Nachod | CZE | 35.66 | 16.53 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 1.00 | #12 | |
23 | Terezie HUSERKOVA SKK Sparta | CZE | 34.66 | 16.00 | 18.66 | 3.17 | 2.83 | 2.83 | 2.83 | 0.00 | #13 | |
24 | Alzbeta PAVLASOVA BK Havlickuv Brod | CZE | 34.06 | 15.37 | 19.19 | 3.33 | 2.83 | 2.83 | 3.00 | 0.50 | #11 | |
25 | Julia CHERNETSKA KK Rokycany | CZE | 32.56 | 14.90 | 18.66 | 3.08 | 2.83 | 2.83 | 2.92 | 1.00 | #14 | |
26 | Tereza MAREJKOVA FSC Koprivnice | CZE | 31.91 | 15.37 | 16.54 | 2.75 | 2.42 | 2.67 | 2.50 | 0.00 | #2 | |
27 | Valerie POJAROVA BK Hradec Kralove | CZE | 30.46 | 11.36 | 19.60 | 3.17 | 2.83 | 3.08 | 3.17 | 0.50 | #5 | |
28 | Beata KLAUSOVA ASK Lovosice | CZE | 29.93 | 13.40 | 16.53 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #7 | |
29 | Veronika TONCAROVA TJ Auto Skoda Mlada Boleslav | CZE | 22.52 | 9.00 | 14.52 | 2.58 | 2.33 | 2.08 | 2.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 5.2.2017 19:35