Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea REICHMACHEROVA SKK Karlovy Vary | CZE | 29.80 | 15.97 | 13.83 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
2 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 27.68 | 14.43 | 13.25 | 3.42 | 3.08 | 3.33 | 3.42 | 0.00 | #15 | |
3 | Miluse JELINKOVA TJ Stadion Brno | CZE | 27.20 | 13.44 | 13.76 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #8 | |
4 | Kristyna DOTLACILOVA USK Praha | CZE | 25.98 | 12.48 | 13.50 | 3.25 | 3.17 | 3.58 | 3.50 | 0.00 | #20 | |
5 | Sofie PALECKOVA TJ Kralupy nad Vltavou | CZE | 25.15 | 12.90 | 12.25 | 3.17 | 2.92 | 3.08 | 3.08 | 0.00 | #4 | |
6 | Melanie ZBOZINKOVA TJ Stadion Brno | CZE | 25.00 | 13.17 | 11.83 | 3.08 | 2.83 | 2.92 | 3.00 | 0.00 | #13 | |
7 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 24.03 | 12.20 | 11.83 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #22 | |
8 | Daniela OBRYSKA USK Praha | CZE | 23.71 | 11.96 | 11.75 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #28 | |
9 | Aneta GILOVA SKK Karvina | CZE | 23.56 | 11.97 | 11.59 | 3.00 | 2.75 | 2.92 | 2.92 | 0.00 | #30 | |
10 | Jolana MACHOVA BK Hradec Kralove | CZE | 23.53 | 11.20 | 12.33 | 3.08 | 2.83 | 3.25 | 3.17 | 0.00 | #27 | |
11 | Michaela HERMANOVA KK Pardubice | CZE | 23.12 | 10.37 | 12.75 | 3.25 | 3.00 | 3.17 | 3.33 | 0.00 | #9 | |
12 | Katerina HLADISOVA FSC Olomouc | CZE | 22.98 | 12.07 | 10.91 | 2.83 | 2.58 | 2.75 | 2.75 | 0.00 | #6 | |
13 | Nikol ONDERKOVA BK Ostrava | CZE | 22.39 | 11.30 | 11.09 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #14 | |
14 | Daniela POPELKOVA BK Uhersky Brod | CZE | 22.23 | 11.90 | 10.33 | 2.75 | 2.50 | 2.50 | 2.58 | 0.00 | #23 | |
15 | Kristyna VOJAKOVA BK Ceske Budejovice | CZE | 22.17 | 11.00 | 11.17 | 2.92 | 2.67 | 2.75 | 2.83 | 0.00 | #21 | |
16 | Aneta ZWETLLEROVA HC Strakonice | CZE | 22.01 | 11.01 | 11.50 | 3.00 | 2.75 | 2.83 | 2.92 | 0.50 | #29 | |
17 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 21.87 | 11.20 | 10.67 | 2.75 | 2.58 | 2.67 | 2.67 | 0.00 | #12 | |
18 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 21.73 | 9.90 | 11.83 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #25 | |
19 | Klara BILKOVA TJ Stadion Brno | CZE | 21.71 | 11.30 | 10.41 | 2.75 | 2.58 | 2.58 | 2.50 | 0.00 | #26 | |
20 | Izabela HRASKA KK Stadion Praha | CZE | 21.48 | 10.73 | 10.75 | 2.75 | 2.50 | 2.75 | 2.75 | 0.00 | #18 | |
21 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 21.28 | 10.44 | 11.34 | 3.00 | 2.67 | 2.75 | 2.92 | 0.50 | #16 | |
22 | Kristyna ADAMOVA BK Ostrava | CZE | 21.26 | 10.60 | 10.66 | 2.75 | 2.58 | 2.58 | 2.75 | 0.00 | #24 | |
23 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 20.89 | 10.90 | 10.49 | 2.83 | 2.50 | 2.58 | 2.58 | 0.50 | #10 | |
24 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 19.14 | 7.80 | 11.34 | 2.92 | 2.67 | 2.75 | 3.00 | 0.00 | #17 | |
25 | Katerina KAISEROVA KK Karlovy Vary | CZE | 18.95 | 8.70 | 10.25 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #5 | |
26 | Adriana VACULIKOVA Kraso Breclav | CZE | 18.46 | 9.30 | 9.66 | 2.50 | 2.33 | 2.33 | 2.50 | 0.50 | #11 | |
27 | Fiona SVOBODOVA USK Praha | CZE | 18.31 | 7.40 | 10.91 | 2.83 | 2.58 | 2.58 | 2.92 | 0.00 | #1 | |
28 | Karolina FARKASOVA Kraso Litvinov | CZE | 17.28 | 7.30 | 10.18 | 2.67 | 2.42 | 2.42 | 2.67 | 0.20 | #2 | |
29 | Sara PARKOSOVA HC Strakonice | CZE | 17.17 | 7.50 | 9.67 | 2.50 | 2.25 | 2.42 | 2.50 | 0.00 | #19 | |
30 | Emma VRUBLOVA BK Ostrava | CZE | 15.84 | 7.50 | 9.34 | 2.50 | 2.17 | 2.25 | 2.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:19