Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel MRAZEK KK Nymburk | CZE | 66.26 | 34.17 | 32.09 | 4.50 | 4.25 | 4.50 | 4.58 | 0.00 | #4 | |
2 | Samuel TRAN BK Ostrava | CZE | 44.58 | 17.63 | 27.45 | 4.00 | 3.75 | 3.75 | 3.75 | 0.50 | #5 | |
3 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 43.95 | 19.20 | 24.75 | 3.50 | 3.25 | 3.33 | 3.67 | 0.00 | #3 | |
4 | Vilem HLAVSA Kraso Krnov | CZE | 41.28 | 18.64 | 22.64 | 3.25 | 3.00 | 3.08 | 3.25 | 0.00 | #2 | |
5 | Albert SLABA SKK Karlovy Vary | CZE | 40.44 | 18.70 | 21.74 | 3.17 | 2.83 | 3.00 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.2.2017 16:19