Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub TYKAL BK Uhersky Brod | CZE | 18.44 | 7.67 | 10.77 | 2.08 | 2.00 | 2.25 | 0.00 | #8 | |
2 | Marcel NOVAK SKK Karvina | CZE | 15.78 | 6.00 | 9.78 | 1.92 | 1.92 | 1.92 | 0.00 | #4 | |
3 | David KASL KK Plzen | CZE | 15.49 | 6.57 | 9.92 | 2.00 | 1.92 | 1.92 | 1.00 | #6 | |
4 | Lukas TOMAN BK Ceske Budejovice | CZE | 15.41 | 5.43 | 10.48 | 2.08 | 2.00 | 2.08 | 0.50 | #7 | |
5 | David BROM KK Plzen | CZE | 13.65 | 6.00 | 7.65 | 1.58 | 1.50 | 1.42 | 0.00 | #2 | |
6 | Antonin STUCHLIK HC Strakonice | CZE | 12.58 | 5.50 | 7.08 | 1.42 | 1.33 | 1.42 | 0.00 | #9 | |
7 | Tobias KOUSALIK TJ Stadion Brno | CZE | 10.71 | 4.20 | 6.51 | 1.33 | 1.17 | 1.33 | 0.00 | #3 | |
8 | Jan BRABEC TJ Stadion Brno | CZE | 10.36 | 4.40 | 5.96 | 1.25 | 1.08 | 1.17 | 0.00 | #1 | |
9 | Radek JAMRICH Kraso Breclav | CZE | 9.24 | 3.63 | 6.11 | 1.25 | 1.17 | 1.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:19