Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora TYKALOVA BK Uhersky Brod | CZE | 26.89 | 13.43 | 13.46 | 2.58 | 2.75 | 2.58 | 0.00 | #7 | |
2 | Anna CEROVSKA TJ Stadion Brno | CZE | 26.14 | 12.24 | 13.90 | 2.67 | 2.75 | 2.75 | 0.00 | #10 | |
3 | Amelie Emma CEPLOVA KK Pardubice | CZE | 24.60 | 11.71 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #8 | |
4 | Johanka ZILKOVA MBK Vyskov | CZE | 22.58 | 11.23 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #17 | |
5 | Sofie MALKOVA KK Pardubice | CZE | 22.52 | 11.53 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #16 | |
6 | Pavlina SLADKA TJ Stadion Brno | CZE | 22.37 | 11.61 | 11.76 | 2.33 | 2.17 | 2.42 | 1.00 | #15 | |
7 | Katerina HANUSOVA KK Pardubice | CZE | 21.26 | 10.14 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #3 | |
8 | Adela KOMARKOVA TJ Stadion Brno | CZE | 17.85 | 7.37 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #1 | |
9 | Petra TOMANOVA BK Ceske Budejovice | CZE | 16.44 | 7.03 | 9.91 | 2.00 | 1.83 | 2.00 | 0.50 | #4 | |
10 | Marketa MATEJOVA TJ Stadion Brno | CZE | 16.02 | 6.10 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #14 | |
11 | Amelie KLIKOVA KK Banik Hodonin | CZE | 15.69 | 6.28 | 9.91 | 2.00 | 1.83 | 2.00 | 0.50 | #12 | |
12 | Nikola FOJTIKOVA HC BB SS | CZE | 15.08 | 6.00 | 9.08 | 1.92 | 1.75 | 1.67 | 0.00 | #13 | |
13 | Karolina MZIKOVA SKK Karvina | CZE | 14.75 | 5.90 | 9.35 | 1.83 | 1.75 | 1.92 | 0.50 | #2 | |
14 | Sasa ERSDEL HC Strakonice | CZE | 14.73 | 5.10 | 9.63 | 1.92 | 1.83 | 1.92 | 0.00 | #18 | |
15 | Beata JINDROVA BK Ceske Budejovice | CZE | 14.09 | 5.43 | 8.66 | 1.67 | 1.75 | 1.67 | 0.00 | #5 | |
16 | Agata MUCHOVA HC PSG Zlin | CZE | 13.82 | 6.10 | 8.22 | 1.75 | 1.50 | 1.58 | 0.50 | #6 | |
17 | Karolina SMIDOVA KK Havirov | CZE | 13.67 | 5.51 | 8.66 | 1.75 | 1.67 | 1.67 | 0.50 | #9 | |
18 | Lucie BALAKOVA Kraso-brusleni Prostejov | CZE | 8.27 | 2.60 | 6.67 | 1.42 | 1.25 | 1.25 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:19