Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel TRAN BK Ostrava | CZE | 30.38 | 17.63 | 12.75 | 3.67 | 3.50 | 3.50 | 3.50 | 0.00 | #3 | |
2 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 27.14 | 14.83 | 12.31 | 3.42 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
3 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 22.47 | 11.80 | 11.17 | 3.25 | 3.08 | 3.00 | 3.08 | 0.50 | #1 | |
4 | Vilem HLAVSA Kraso Krnov | CZE | 18.99 | 7.90 | 11.09 | 3.17 | 3.08 | 3.00 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.2.2017 18:49