Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel TRAN BK Ostrava | CZE | 52.86 | 26.00 | 26.86 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #3 | |
2 | Lukas VOCHOZKA BK Ceske Budejovice | CZE | 49.29 | 24.40 | 24.89 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #2 | |
3 | Vilem HLAVSA Kraso Krnov | CZE | 46.93 | 22.80 | 24.13 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
4 | Roman MUSIL TJ Slavoj Cesky Tesin | CZE | 45.39 | 19.60 | 25.79 | 3.75 | 3.50 | 3.50 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.2.2017 18:49