Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina SYKOROVA USK Praha | CZE | 51.39 | 27.00 | 24.39 | 4.08 | 3.83 | 4.17 | 4.17 | 0.00 | #21 | |
2 | Karolina SMOLOVA BK Variace Liberec | CZE | 44.68 | 22.30 | 22.38 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #25 | |
3 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 42.16 | 20.40 | 21.76 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #23 | |
4 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 41.87 | 21.00 | 20.87 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #17 | |
5 | Andrea WOJTYLOVA TJ Slavoj Cesky Tesin | CZE | 40.85 | 20.10 | 20.75 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #22 | |
6 | Barbora ZELENA USK Praha | CZE | 40.61 | 19.73 | 21.38 | 3.58 | 3.50 | 3.67 | 3.50 | 0.50 | #20 | |
7 | Amelie VALENTOVA USK Praha | CZE | 40.25 | 18.73 | 22.02 | 3.83 | 3.50 | 3.67 | 3.67 | 0.50 | #19 | |
8 | Nikola MALKOVA BK Hradec Kralove | CZE | 40.13 | 19.62 | 20.51 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #15 | |
9 | Lenka KRIZKOVA BK Ceske Budejovice | CZE | 39.85 | 18.97 | 21.88 | 3.83 | 3.50 | 3.50 | 3.75 | 1.00 | #24 | |
10 | Aneta GILOVA SKK Karvina | CZE | 38.49 | 19.23 | 19.76 | 3.25 | 3.08 | 3.42 | 3.42 | 0.50 | #11 | |
11 | Aneta ZWETLLEROVA HC Strakonice | CZE | 38.04 | 18.39 | 19.65 | 3.50 | 3.17 | 3.25 | 3.17 | 0.00 | #13 | |
12 | Emilie ODNOHOVA USK Praha | CZE | 37.87 | 17.49 | 20.88 | 3.42 | 3.42 | 3.58 | 3.50 | 0.50 | #16 | |
13 | Jolana MACHOVA BK Hradec Kralove | CZE | 37.29 | 18.15 | 19.14 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #12 | |
14 | Bara DAWIDOVA BK Ostrava | CZE | 36.45 | 17.57 | 19.38 | 3.33 | 3.08 | 3.25 | 3.25 | 0.50 | #8 | |
15 | Karolina RYSAVA KK Pardubice | CZE | 35.81 | 17.80 | 19.01 | 3.42 | 3.08 | 3.00 | 3.17 | 1.00 | #7 | |
16 | Eliska SVOBODOVA VSK Technika Brno | CZE | 35.04 | 16.90 | 18.14 | 3.25 | 2.92 | 2.92 | 3.00 | 0.00 | #5 | |
17 | Nikol ONDERKOVA BK Ostrava | CZE | 34.52 | 15.13 | 19.89 | 3.50 | 3.25 | 3.25 | 3.25 | 0.50 | #18 | |
18 | Sara HUBACKOVA FSC Olomouc | CZE | 33.77 | 15.90 | 17.87 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #10 | |
19 | Nela SREKOVA FSC Olomouc | CZE | 33.72 | 15.70 | 19.52 | 3.33 | 3.17 | 3.17 | 3.33 | 1.50 | #9 | |
20 | Klara BILKOVA TJ Stadion Brno | CZE | 32.56 | 15.93 | 16.63 | 3.00 | 2.58 | 2.75 | 2.75 | 0.00 | #6 | |
21 | Kristyna ADAMOVA BK Ostrava | CZE | 32.45 | 17.43 | 15.52 | 2.67 | 2.42 | 2.67 | 2.58 | 0.50 | #4 | |
22 | Kristyna DOTLACILOVA SKK Sparta | CZE | 31.70 | 13.94 | 18.76 | 3.33 | 2.92 | 3.08 | 3.17 | 1.00 | #14 | |
23 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 30.57 | 15.30 | 15.27 | 2.67 | 2.33 | 2.50 | 2.67 | 0.00 | #3 | |
24 | Andrea AUSTEROVA KK Havirov | CZE | 28.54 | 14.52 | 14.62 | 2.58 | 2.33 | 2.50 | 2.33 | 0.60 | #1 | |
25 | Adela SCISKALOVA FSC Ocelari Trinec | CZE | 22.21 | 9.06 | 13.65 | 2.50 | 2.25 | 2.17 | 2.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19.2.2017 18:49