Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora PLASOVSKA BK Ostrava | CZE | 49.40 | 24.33 | 25.07 | 4.00 | 3.75 | 3.92 | 4.00 | 0.00 | #29 | |
2 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 47.52 | 24.16 | 25.86 | 4.08 | 4.00 | 4.08 | 4.00 | 2.50 | #22 | |
3 | Julie BAJZOVA HC PSG Zlin | CZE | 47.47 | 23.57 | 24.40 | 3.92 | 3.67 | 3.83 | 3.83 | 0.50 | #28 | |
4 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 47.17 | 23.63 | 24.54 | 4.00 | 3.67 | 3.75 | 3.92 | 1.00 | #26 | |
5 | Katerina NENTVICHOVA TJ Stadion Brno | CZE | 45.97 | 21.53 | 24.94 | 4.00 | 3.75 | 3.92 | 3.92 | 0.50 | #27 | |
6 | Marketa SOBOTIKOVA KK Orlova | CZE | 44.50 | 22.63 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #11 | |
7 | Anna PUSKAROVA HC PSG Zlin | CZE | 44.44 | 22.70 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #17 | |
8 | Nella KOPECOVA TJ Slavoj Cesky Tesin | CZE | 43.60 | 22.24 | 21.86 | 3.50 | 3.33 | 3.33 | 3.50 | 0.50 | #20 | |
9 | Katerina LESNIAKOVA HB Kraso Brno | CZE | 42.98 | 18.67 | 24.81 | 3.92 | 3.67 | 3.92 | 4.00 | 0.50 | #23 | |
10 | Tamara URBANOVA FSC Koprivnice | CZE | 42.77 | 21.27 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.50 | #19 | |
11 | Karolina ODNOHOVA USK Praha | CZE | 42.61 | 20.04 | 23.07 | 3.75 | 3.50 | 3.50 | 3.67 | 0.50 | #16 | |
12 | Marie MACHATOVA VSK Technika Brno | CZE | 42.18 | 19.34 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #21 | |
13 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 41.67 | 20.17 | 22.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.50 | #9 | |
14 | Natalie HOLUBOVA SKK Sparta | CZE | 39.90 | 19.90 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 0.00 | #13 | |
15 | Vanesa MESAROVA TJ Stadion Brno | CZE | 39.30 | 19.67 | 20.13 | 3.50 | 3.08 | 3.00 | 3.00 | 0.50 | #24 | |
16 | Petra MILCINSKA FSC Koprivnice | CZE | 39.06 | 19.20 | 19.86 | 3.25 | 3.00 | 3.08 | 3.08 | 0.00 | #10 | |
17 | Julie STEFLOVA HC PSG Zlin | CZE | 38.07 | 18.50 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 1.50 | #15 | |
18 | Alzbeta STRAMBERSKA HC PSG Zlin | CZE | 37.64 | 17.17 | 21.47 | 3.58 | 3.17 | 3.25 | 3.42 | 1.00 | #18 | |
19 | Marie POLJANYCKA USK Praha | CZE | 37.60 | 15.03 | 23.07 | 3.67 | 3.50 | 3.50 | 3.75 | 0.50 | #25 | |
20 | Nella VRSKOVA SK Kraso Uherske Hradiste | CZE | 37.50 | 18.00 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 0.50 | #8 | |
21 | Barbora BUZINKAYOVA KSK Slovan Bratislava | CZE | 35.71 | 15.40 | 20.81 | 3.42 | 3.17 | 3.17 | 3.25 | 0.50 | #12 | |
22 | Natalie SZOTTKOVA FSC Ocelari Trinec | CZE | 35.10 | 17.07 | 18.53 | 3.08 | 2.75 | 2.92 | 2.83 | 0.50 | #7 | |
23 | Barbora TURONOVA TJ Slavoj Cesky Tesin | CZE | 34.86 | 16.54 | 19.32 | 3.08 | 2.83 | 3.08 | 3.08 | 1.00 | #6 | |
24 | Viktoriya VOLOSHINA SKK Sparta | CZE | 33.40 | 12.80 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 1.00 | #14 | |
25 | Zora POLASKOVA HCO Trinec | CZE | 33.13 | 14.20 | 18.93 | 3.08 | 2.83 | 2.92 | 3.00 | 0.00 | #4 | |
26 | Adela PEJCHOVA KK Pardubice | CZE | 31.50 | 15.80 | 17.20 | 2.92 | 2.58 | 2.67 | 2.58 | 1.50 | #5 | |
27 | Jitka CURILLOVA KK Havirov | CZE | 31.43 | 15.40 | 16.53 | 2.83 | 2.50 | 2.50 | 2.50 | 0.50 | #2 | |
28 | Adela HUBACKOVA HB Kraso Brno | CZE | 30.40 | 11.60 | 18.80 | 3.00 | 2.83 | 3.00 | 2.92 | 0.00 | #3 | |
29 | Tereza MAREJKOVA FSC Koprivnice | CZE | 28.37 | 13.40 | 15.47 | 2.50 | 2.33 | 2.42 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 19.2.2017 18:49