Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne-Marie WOLF / Max LIEBERS | GER | 13.25 | 16.23 | 10.27 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #3 | |
2 | Natalie TASCHLEROVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 10.09 | 10.20 | 9.98 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #1 | |
3 | Lorena BUBCSO / Alfred SOREGI-NIKSZ | HUN | 8.38 | 8.59 | 8.16 | 3.00 | 2.92 | 2.92 | 2.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 19.11.2016 17:49