Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie NOVOTNA BK Ceske Budejovice | CZE | 49.63 | 25.63 | 24.00 | 3.67 | 3.58 | 3.83 | 3.92 | 0.00 | #18 | |
2 | Katerina MRAZKOVA KK Nymburk | CZE | 47.31 | 24.37 | 22.94 | 3.50 | 3.42 | 3.67 | 3.75 | 0.00 | #26 | |
3 | Leona HUBACKOVA USK Praha | CZE | 45.10 | 22.30 | 22.80 | 3.50 | 3.42 | 3.58 | 3.75 | 0.00 | #28 | |
4 | Barbora VRANKOVA SKK Karlovy Vary | CZE | 43.07 | 19.60 | 23.47 | 3.50 | 3.50 | 3.75 | 3.92 | 0.00 | #23 | |
5 | Barbora ZELENA USK Praha | CZE | 41.96 | 22.33 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.50 | #17 | |
6 | Nela CHUDOBOVA BK Variace Liberec | CZE | 40.56 | 20.40 | 20.66 | 3.08 | 3.08 | 3.25 | 3.50 | 0.50 | #10 | |
7 | Michaela VRASTAKOVA VSK Technika Brno | CZE | 40.33 | 19.80 | 20.53 | 3.25 | 3.00 | 3.25 | 3.33 | 0.00 | #25 | |
8 | Barbora KUCIANOVA BK Ceske Budejovice | CZE | 39.93 | 20.80 | 20.13 | 3.08 | 3.00 | 3.25 | 3.25 | 1.00 | #29 | |
9 | Katerina OUTULNA KK Namest nad Oslavou | CZE | 37.22 | 16.56 | 20.66 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #16 | |
10 | Jana VALENTOVA SKK Ostrov | CZE | 37.10 | 17.60 | 20.00 | 3.00 | 3.00 | 3.25 | 3.25 | 0.50 | #13 | |
11 | Aneta GILOVA SKK Karvina | CZE | 35.17 | 17.80 | 17.87 | 2.75 | 2.75 | 2.67 | 3.00 | 0.50 | #7 | |
12 | Bara DAWIDOVA BK Ostrava | CZE | 33.77 | 16.57 | 17.20 | 2.67 | 2.50 | 2.75 | 2.83 | 0.00 | #4 | |
13 | Valerie PINKAVOVA TJ Stadion Brno | CZE | 32.61 | 15.64 | 17.47 | 2.75 | 2.50 | 2.75 | 2.92 | 0.50 | #8 | |
14 | Adela NEVESELA TJ Stadion Brno | CZE | 32.50 | 17.80 | 15.20 | 2.58 | 2.17 | 2.42 | 2.33 | 0.50 | #27 | |
15 | Laura KOTYZOVA SKK Karvina | CZE | 31.17 | 16.30 | 15.87 | 2.50 | 2.42 | 2.50 | 2.50 | 1.00 | #1 | |
16 | Kristyna SEFLOVA BK Ostrava | CZE | 31.13 | 16.70 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 0.50 | #14 | |
17 | Daniela VALICOVA BK Ostrava | CZE | 30.87 | 13.40 | 17.47 | 2.75 | 2.67 | 2.67 | 2.83 | 0.00 | #22 | |
18 | Viktorie HLOUSKOVA TJ Auto Skoda Mlada Boleslav | CZE | 30.44 | 15.40 | 16.54 | 2.67 | 2.50 | 2.42 | 2.75 | 1.50 | #2 | |
19 | Viktoriya DRUGANOVA SKK Sparta | CZE | 30.13 | 12.93 | 17.20 | 2.67 | 2.58 | 2.75 | 2.75 | 0.00 | #20 | |
20 | Adriana VACULIKOVA Kraso Breclav | CZE | 29.76 | 15.46 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.50 | #24 | |
21 | Nina JAROSOVA HC Berani Zlin | CZE | 29.73 | 14.10 | 16.13 | 2.58 | 2.42 | 2.50 | 2.58 | 0.50 | #30 | |
22 | Zuzana STRANAKOVA BK Uhersky Brod | CZE | 29.70 | 13.90 | 16.80 | 2.75 | 2.50 | 2.50 | 2.75 | 1.00 | #9 | |
23 | Magdalena FARKASOVA Spolek bruslaru melnickych | CZE | 29.70 | 13.80 | 16.40 | 2.50 | 2.50 | 2.58 | 2.67 | 0.50 | #15 | |
24 | Marika DEMLOVA FSC Koprivnice | CZE | 29.57 | 16.20 | 13.87 | 2.25 | 2.00 | 2.17 | 2.25 | 0.50 | #21 | |
25 | Klara CERVENKOVA Kraso HC Litvinov | CZE | 28.60 | 13.17 | 16.93 | 2.83 | 2.58 | 2.42 | 2.75 | 1.50 | #6 | |
26 | Anna KLOUDOVA BK Hradec Kralove | CZE | 28.35 | 14.02 | 15.33 | 2.50 | 2.25 | 2.25 | 2.58 | 1.00 | #11 | |
27 | Sofia DELPRETE FSC Olomouc | CZE | 27.33 | 14.10 | 13.73 | 2.25 | 2.08 | 2.00 | 2.25 | 0.50 | #3 | |
28 | Denisa PAVLICKOVA FSC Koprivnice | CZE | 24.73 | 12.30 | 12.93 | 2.25 | 1.83 | 2.00 | 2.00 | 0.50 | #12 | |
29 | Natalie MALKOVA KK Pardubice | CZE | 23.43 | 9.60 | 15.33 | 2.50 | 2.25 | 2.25 | 2.58 | 1.50 | #19 | |
30 | Andrea AUSTEROVA KK Havirov | CZE | 23.33 | 9.80 | 14.53 | 2.50 | 2.08 | 2.25 | 2.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.10.2017 19:19