Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alzbeta KVIDEROVA BK Ceske Budejovice | CZE | 28.15 | 12.56 | 15.59 | 3.00 | 3.00 | 3.17 | 0.00 | #11 | |
2 | Viktorie KUCIANOVA BK Ceske Budejovice | CZE | 24.40 | 11.80 | 12.60 | 2.33 | 2.50 | 2.58 | 0.00 | #12 | |
3 | Martina PSURNA BK Uhersky Brod | CZE | 23.79 | 10.53 | 13.76 | 2.67 | 2.67 | 2.75 | 0.50 | #8 | |
4 | Elen HANZELKOVA FSC Koprivnice | CZE | 22.65 | 11.17 | 11.48 | 2.17 | 2.25 | 2.33 | 0.00 | #6 | |
5 | Jana HORCICKOVA KK Pardubice | CZE | 22.29 | 9.17 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #16 | |
6 | Michaela STANICKOVA SKK Karvina | CZE | 21.32 | 9.50 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #5 | |
7 | Vanesa URBANOVA KK Pardubice | CZE | 18.87 | 8.60 | 10.77 | 2.00 | 2.08 | 2.25 | 0.50 | #13 | |
8 | Nela MACHOVA BK Variace Liberec | CZE | 18.16 | 7.74 | 10.92 | 2.00 | 2.17 | 2.25 | 0.50 | #17 | |
9 | Lucie PALENIKOVA KK Pardubice | CZE | 17.98 | 8.43 | 10.05 | 2.00 | 1.83 | 2.08 | 0.50 | #2 | |
10 | Elen RICHTEROVA KK Havirov | CZE | 17.49 | 7.00 | 10.49 | 2.00 | 2.00 | 2.17 | 0.00 | #14 | |
11 | Barbora FEBEROVA KK Havirov | CZE | 14.39 | 6.17 | 8.22 | 1.58 | 1.58 | 1.67 | 0.00 | #7 | |
12 | Terezie RENNEROVA KK Pardubice | CZE | 11.79 | 2.38 | 9.91 | 1.83 | 2.00 | 2.00 | 0.50 | #10 | |
13 | Sofie CHMUROVA SKK Karvina | CZE | 11.72 | 5.47 | 6.25 | 1.17 | 1.25 | 1.25 | 0.00 | #4 | |
14 | Karolina MLCAKOVA KK Havirov | CZE | 10.75 | 4.87 | 6.38 | 1.25 | 1.17 | 1.33 | 0.50 | #3 | |
15 | Emma LEJSALOVA FSC Koprivnice | CZE | 8.37 | 3.63 | 5.24 | 1.08 | 1.00 | 1.00 | 0.50 | #1 | |
16 | Eliska VASKOVA KK Havirov | CZE | 8.35 | 3.20 | 6.65 | 1.33 | 1.25 | 1.33 | 1.50 | #15 | |
17 | Izabela LIBIGEROVA FSC Koprivnice | CZE | 1.25 | 0.70 | 1.55 | 0.33 | 0.25 | 0.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22.10.2017 19:19