Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 44.96 | 26.76 | 18.20 | 4.58 | 4.42 | 4.75 | 4.42 | 4.58 | 0.00 | #17 | |
2 | Ivana KRATOCHVILOVA TJ Stadion Brno | CZE | 43.40 | 24.74 | 18.66 | 4.75 | 4.50 | 4.75 | 4.58 | 4.75 | 0.00 | #12 | |
3 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 38.60 | 22.80 | 15.80 | 3.75 | 3.75 | 4.00 | 4.08 | 4.17 | 0.00 | #5 | |
4 | Svetlana KOZLOVA USK Praha | CZE | 33.42 | 17.42 | 16.00 | 3.92 | 3.83 | 4.08 | 4.00 | 4.17 | 0.00 | #8 | |
5 | Lucie POPKOVA BK Ostrava | CZE | 32.97 | 17.37 | 15.60 | 4.00 | 3.75 | 3.83 | 3.92 | 4.00 | 0.00 | #13 | |
6 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 32.37 | 17.59 | 14.78 | 3.83 | 3.50 | 3.58 | 3.75 | 3.83 | 0.00 | #18 | |
7 | Katerina FRICOVA USK Praha | CZE | 32.31 | 16.71 | 16.60 | 4.25 | 4.00 | 4.00 | 4.25 | 4.25 | 1.00 | #15 | |
8 | Aneta JANICZKOVA BK Ostrava | CZE | 32.24 | 16.30 | 16.94 | 4.42 | 4.00 | 4.08 | 4.17 | 4.50 | 1.00 | #1 | |
9 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 30.85 | 16.71 | 16.14 | 4.17 | 3.83 | 4.00 | 3.92 | 4.25 | 2.00 | #4 | |
10 | Marketa SOBOTIKOVA KK Orlova | CZE | 29.87 | 16.27 | 14.60 | 3.75 | 3.50 | 3.75 | 3.50 | 3.75 | 1.00 | #16 | |
11 | Petra KUDELOVA KK Orlova | CZE | 29.13 | 14.33 | 14.80 | 3.75 | 3.50 | 3.75 | 3.75 | 3.75 | 0.00 | #11 | |
12 | Julie STEFLOVA HC Berani Zlin | CZE | 28.41 | 16.27 | 14.14 | 3.67 | 3.42 | 3.50 | 3.58 | 3.50 | 2.00 | #2 | |
13 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 27.79 | 13.93 | 13.86 | 3.50 | 3.33 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
14 | Kristyna POKORNA USK Praha | CZE | 27.37 | 13.91 | 14.46 | 3.75 | 3.50 | 3.50 | 3.58 | 3.75 | 1.00 | #10 | |
15 | Martina ZEMKOVA KK Orlova | CZE | 27.27 | 14.81 | 13.46 | 3.50 | 3.25 | 3.25 | 3.33 | 3.50 | 1.00 | #6 | |
16 | Petra MILCINSKA FSC Koprivnice | CZE | 25.76 | 13.10 | 13.66 | 3.50 | 3.25 | 3.25 | 3.50 | 3.58 | 1.00 | #14 | |
17 | Dominika KRAUSSOVA BK Ostrava | CZE | 25.00 | 10.60 | 15.40 | 4.00 | 3.75 | 3.75 | 3.75 | 4.00 | 1.00 | #7 | |
18 | Renata ZALOUDKOVA KK Pardubice | CZE | 18.87 | 6.53 | 12.34 | 3.42 | 3.00 | 2.75 | 3.25 | 3.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.10.2017 19:19