Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 81.83 | 46.56 | 36.27 | 4.67 | 4.42 | 4.67 | 4.33 | 4.58 | 1.00 | #13 | |
2 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 75.52 | 40.73 | 34.79 | 4.33 | 4.08 | 4.50 | 4.33 | 4.50 | 0.00 | #15 | |
3 | Aneta JANICZKOVA BK Ostrava | CZE | 71.00 | 34.06 | 36.94 | 4.67 | 4.33 | 4.67 | 4.67 | 4.75 | 0.00 | #12 | |
4 | Ivana KRATOCHVILOVA TJ Stadion Brno | CZE | 70.13 | 34.66 | 35.47 | 4.50 | 4.17 | 4.50 | 4.42 | 4.58 | 0.00 | #16 | |
5 | Katerina FRICOVA USK Praha | CZE | 60.53 | 30.94 | 31.59 | 4.08 | 3.83 | 3.83 | 4.00 | 4.00 | 2.00 | #11 | |
6 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 59.37 | 27.37 | 32.00 | 4.08 | 3.83 | 4.00 | 3.92 | 4.17 | 0.00 | #7 | |
7 | Petra KUDELOVA KK Orlova | CZE | 58.24 | 27.84 | 30.40 | 3.83 | 3.67 | 3.83 | 3.75 | 3.92 | 0.00 | #9 | |
8 | Marketa SOBOTIKOVA KK Orlova | CZE | 57.32 | 27.65 | 30.67 | 3.83 | 3.67 | 3.92 | 3.83 | 3.92 | 1.00 | #10 | |
9 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 56.51 | 26.91 | 29.60 | 3.83 | 3.50 | 3.58 | 3.67 | 3.92 | 0.00 | #17 | |
10 | Julie STEFLOVA HC Berani Zlin | CZE | 56.03 | 28.29 | 27.74 | 3.50 | 3.25 | 3.50 | 3.42 | 3.67 | 0.00 | #8 | |
11 | Petra MILCINSKA FSC Koprivnice | CZE | 55.97 | 28.50 | 27.47 | 3.50 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #3 | |
12 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 55.91 | 27.91 | 28.00 | 3.50 | 3.33 | 3.50 | 3.50 | 3.67 | 0.00 | #6 | |
13 | Svetlana KOZLOVA USK Praha | CZE | 55.87 | 28.00 | 27.87 | 3.67 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #18 | |
14 | Kristyna POKORNA USK Praha | CZE | 54.07 | 27.54 | 26.53 | 3.50 | 3.25 | 3.25 | 3.33 | 3.25 | 0.00 | #1 | |
15 | Dominika KRAUSSOVA BK Ostrava | CZE | 51.40 | 23.80 | 29.60 | 3.92 | 3.50 | 3.75 | 3.58 | 3.75 | 2.00 | #5 | |
16 | Lucie POPKOVA BK Ostrava | CZE | 48.06 | 20.46 | 29.60 | 4.00 | 3.58 | 3.50 | 3.67 | 3.75 | 2.00 | #14 | |
17 | Martina ZEMKOVA KK Orlova | CZE | 47.41 | 23.55 | 25.86 | 3.50 | 3.17 | 3.08 | 3.08 | 3.33 | 2.00 | #2 | |
18 | Renata ZALOUDKOVA KK Pardubice | CZE | 43.16 | 18.70 | 25.46 | 3.33 | 3.08 | 3.00 | 3.25 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.10.2017 19:19