Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marketa SUKUPOVA TJ Stadion Brno | CZE | 40.10 | 20.83 | 19.27 | 3.75 | 3.83 | 3.75 | 0.00 | #5 | |
2 | Adela PROCHAZKOVA TJ Stadion Brno | CZE | 37.12 | 18.56 | 18.56 | 3.58 | 3.58 | 3.75 | 0.00 | #14 | |
3 | Barbora TYKALOVA BK Uhersky Brod | CZE | 34.45 | 17.03 | 17.42 | 3.50 | 3.42 | 3.33 | 0.00 | #22 | |
4 | Iva PISALOVA TJ Stadion Brno | CZE | 33.43 | 17.27 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #18 | |
5 | Amelie Emma CEPLOVA KK Pardubice | CZE | 32.65 | 15.93 | 16.72 | 3.25 | 3.25 | 3.33 | 0.00 | #13 | |
6 | Adriana SANTOROVA USK Praha | CZE | 31.42 | 14.83 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
7 | Anna CEROVSKA TJ Stadion Brno | CZE | 31.08 | 14.16 | 17.42 | 3.33 | 3.42 | 3.50 | 0.50 | #30 | |
8 | Karolina ZRNOVA KK Plzen | CZE | 30.15 | 14.43 | 16.72 | 3.25 | 3.33 | 3.25 | 1.00 | #19 | |
9 | Jolana STETKAROVA HC Berani Zlin | CZE | 29.90 | 14.03 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #24 | |
10 | Andrea PSURNA BK Uhersky Brod | CZE | 29.20 | 14.47 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #28 | |
11 | Karolina PRUSKOVA TJ Stadion Brno | CZE | 28.99 | 12.27 | 16.72 | 3.25 | 3.08 | 3.50 | 0.00 | #25 | |
12 | Anna DUSHA USK Praha | CZE | 28.71 | 12.77 | 16.44 | 3.08 | 3.17 | 3.42 | 0.50 | #10 | |
13 | Tereza KADLECOVA USK Praha | CZE | 28.66 | 12.93 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #16 | |
14 | Pavlina SLADKA TJ Stadion Brno | CZE | 28.46 | 12.16 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #3 | |
15 | Luisa KRAKAU TJ Stadion Brno | CZE | 27.05 | 12.53 | 15.02 | 2.92 | 3.00 | 2.92 | 0.50 | #27 | |
16 | Johanka ZILKOVA TJ Stadion Brno | CZE | 26.93 | 12.21 | 15.72 | 3.08 | 3.08 | 3.08 | 1.00 | #23 | |
17 | Katerina BECKOVA SKK Karlovy Vary | CZE | 25.65 | 10.50 | 16.15 | 3.17 | 3.00 | 3.33 | 1.00 | #21 | |
18 | Nikola FOJTIKOVA HC Brumov Bylnice | CZE | 25.54 | 11.73 | 14.31 | 2.83 | 2.67 | 2.92 | 0.50 | #1 | |
19 | Aneta SMAZIKOVA KK Karlovy Vary | CZE | 25.42 | 11.80 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #26 | |
20 | Nelly JANKOVICOVA BK Uhersky Brod | CZE | 25.24 | 11.50 | 14.74 | 3.00 | 2.67 | 3.00 | 1.00 | #17 | |
21 | Tereza LUDVIKOVA KK Pardubice | CZE | 25.02 | 11.30 | 14.72 | 3.00 | 2.83 | 2.83 | 1.00 | #9 | |
22 | Ruslana DYMOVA SK Krasobrusleni SPARTA | CZE | 24.65 | 11.70 | 14.45 | 2.83 | 2.75 | 2.92 | 1.50 | #8 | |
23 | Mia ROSYPKOVA TJ Stadion Brno | CZE | 22.96 | 9.44 | 15.02 | 3.00 | 2.75 | 3.08 | 1.50 | #4 | |
24 | Sofie HOGENOVA USK Praha | CZE | 21.70 | 9.74 | 12.46 | 2.58 | 2.33 | 2.42 | 0.50 | #2 | |
25 | Amelie KLIKOVA SVC KK Banik Hodonin | CZE | 21.51 | 8.40 | 13.61 | 2.67 | 2.58 | 2.75 | 0.50 | #29 | |
26 | Sofie FURTAKOVA Kraso Tabor | CZE | 21.31 | 8.70 | 13.61 | 2.75 | 2.50 | 2.75 | 1.00 | #12 | |
27 | Jarmila KRIVANKOVA TJ Stadion Brno | CZE | 21.23 | 8.90 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #20 | |
28 | Nikola JINDROVA KK TJ Spartak Sobeslav | CZE | 20.94 | 8.90 | 13.04 | 2.58 | 2.42 | 2.67 | 1.00 | #11 | |
29 | Adela KOMARKOVA TJ Stadion Brno | CZE | 20.88 | 9.13 | 12.75 | 2.58 | 2.50 | 2.42 | 1.00 | #15 | |
30 | Sasa ERSDEL HC Strakonice | CZE | 12.50 | 4.17 | 10.33 | 2.33 | 1.83 | 1.92 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29.10.2017 18:40