Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahyun KO USK Praha | CZE | 44.68 | 25.46 | 19.22 | 4.92 | 4.67 | 4.92 | 4.83 | 4.67 | 0.00 | #12 | |
2 | Natalie KRATENOVA TJ Stadion Brno | CZE | 40.42 | 22.50 | 18.92 | 4.83 | 4.50 | 4.83 | 4.75 | 4.75 | 1.00 | #7 | |
3 | Ivana KRATOCHVILOVA VSK Technika Brno | CZE | 40.20 | 21.68 | 18.52 | 4.75 | 4.42 | 4.58 | 4.58 | 4.83 | 0.00 | #13 | |
4 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 39.52 | 22.86 | 17.66 | 4.33 | 4.25 | 4.42 | 4.58 | 4.50 | 1.00 | #8 | |
5 | Edita HORNAKOVA USK Praha | CZE | 33.55 | 18.03 | 16.52 | 4.33 | 4.08 | 3.92 | 4.25 | 4.08 | 1.00 | #1 | |
6 | Svetlana KOZLOVA USK Praha | CZE | 33.54 | 18.00 | 15.54 | 4.17 | 3.67 | 3.75 | 3.83 | 4.00 | 0.00 | #21 | |
7 | Julie STEFLOVA HC Berani Zlin | CZE | 33.12 | 17.54 | 15.58 | 4.08 | 3.67 | 3.83 | 3.83 | 4.08 | 0.00 | #2 | |
8 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 32.63 | 16.91 | 15.72 | 4.33 | 3.67 | 3.75 | 3.83 | 4.08 | 0.00 | #23 | |
9 | Vanesa MASAROVA TJ Stadion Brno | CZE | 32.31 | 16.83 | 15.48 | 3.92 | 3.58 | 3.92 | 3.92 | 4.00 | 0.00 | #25 | |
10 | Klara HRADILOVA TJ Stadion Brno | CZE | 31.83 | 16.03 | 15.80 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #24 | |
11 | Marketa JIRMANOVA BK Hradec Kralove | CZE | 31.20 | 16.60 | 14.60 | 3.58 | 3.50 | 3.67 | 3.67 | 3.83 | 0.00 | #6 | |
12 | Dorota HORACKOVA TJ Auto Skoda Mlada Boleslav | CZE | 30.90 | 15.30 | 15.60 | 4.00 | 3.75 | 3.75 | 3.92 | 4.08 | 0.00 | #19 | |
13 | Tereza VYKOPALOVA HC Berani Zlin | CZE | 30.24 | 15.04 | 15.20 | 3.92 | 3.58 | 3.75 | 3.75 | 4.00 | 0.00 | #17 | |
14 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 29.07 | 14.41 | 14.66 | 3.83 | 3.58 | 3.50 | 3.75 | 3.67 | 0.00 | #20 | |
15 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 29.01 | 14.29 | 14.72 | 3.58 | 3.50 | 3.67 | 3.83 | 3.83 | 0.00 | #3 | |
16 | Marketa SOBOTIKOVA KK Orlova | CZE | 28.97 | 14.37 | 14.60 | 3.75 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #10 | |
17 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 28.47 | 13.81 | 14.66 | 3.75 | 3.58 | 3.50 | 3.67 | 3.83 | 0.00 | #18 | |
18 | Kristina SROUBKOVA USK Praha | CZE | 27.31 | 14.83 | 13.48 | 3.50 | 3.25 | 3.42 | 3.42 | 3.25 | 1.00 | #16 | |
19 | Karolina HABROVA TJ Kraso Nachod | CZE | 26.25 | 13.33 | 13.92 | 3.50 | 3.50 | 3.25 | 3.58 | 3.58 | 1.00 | #5 | |
20 | Marie SVARCOVA ASK Lovosice | CZE | 24.71 | 11.11 | 14.60 | 3.83 | 3.50 | 3.58 | 3.67 | 3.67 | 1.00 | #15 | |
21 | Petra KUDELOVA KK Orlova | CZE | 24.24 | 10.80 | 14.44 | 3.83 | 3.58 | 3.50 | 3.58 | 3.58 | 1.00 | #11 | |
22 | Thalie PETRANOVA TJ Auto Skoda Mlada Boleslav | CZE | 20.99 | 8.93 | 13.06 | 3.17 | 3.08 | 3.08 | 3.42 | 3.58 | 1.00 | #14 | |
23 | Elizabeth Laura LIVAROVA ASK Lovosice | CZE | 20.69 | 7.75 | 12.94 | 3.42 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #22 | |
24 | Renata ZALOUDKOVA KK Pardubice | CZE | 20.33 | 9.71 | 12.62 | 3.25 | 3.00 | 3.17 | 3.17 | 3.17 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.10.2017 18:40