Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dahyun KO USK Praha | CZE | 56.59 | 34.23 | 22.36 | 5.67 | 5.50 | 5.67 | 5.42 | 5.67 | 0.00 | #1 | |
2 | Klara STEPANOVA FSC Koprivnice | CZE | 48.54 | 28.00 | 20.54 | 5.25 | 4.92 | 5.08 | 5.17 | 5.25 | 0.00 | #24 | |
3 | Ivana KRATOCHVILOVA VSK Technika Brno | CZE | 43.26 | 23.48 | 19.78 | 4.92 | 4.83 | 5.08 | 4.83 | 5.08 | 0.00 | #14 | |
4 | Lucie POPKOVA BK Ostrava | CZE | 42.20 | 22.46 | 19.74 | 5.00 | 4.75 | 4.92 | 4.92 | 5.08 | 0.00 | #5 | |
5 | Aneta JANICZKOVA BK Ostrava | CZE | 42.15 | 21.59 | 20.56 | 5.17 | 5.00 | 5.17 | 5.17 | 5.17 | 0.00 | #16 | |
6 | Katerina FRICOVA USK Praha | CZE | 39.26 | 20.58 | 18.68 | 4.67 | 4.42 | 4.75 | 4.83 | 4.67 | 0.00 | #18 | |
7 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 36.94 | 19.66 | 18.28 | 4.67 | 4.42 | 4.50 | 4.58 | 4.67 | 1.00 | #22 | |
8 | Barbora PLASOVSKA BK Ostrava | CZE | 34.18 | 18.18 | 17.00 | 4.42 | 4.08 | 4.33 | 4.17 | 4.25 | 1.00 | #3 | |
9 | Julie STEFLOVA HC Berani Zlin | CZE | 33.30 | 17.50 | 15.80 | 4.08 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #25 | |
10 | Marketa SOBOTIKOVA KK Orlova | CZE | 32.99 | 16.93 | 16.06 | 4.17 | 3.83 | 4.00 | 4.00 | 4.08 | 0.00 | #11 | |
11 | Vanesa MASAROVA TJ Stadion Brno | CZE | 32.85 | 15.37 | 17.48 | 4.42 | 4.17 | 4.50 | 4.25 | 4.50 | 0.00 | #2 | |
12 | Klara HRADILOVA TJ Stadion Brno | CZE | 32.81 | 15.93 | 16.88 | 4.25 | 4.00 | 4.25 | 4.17 | 4.42 | 0.00 | #15 | |
13 | Kristyna POKORNA USK Praha | CZE | 32.62 | 16.14 | 16.48 | 4.17 | 3.92 | 4.25 | 4.08 | 4.17 | 0.00 | #20 | |
14 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 31.58 | 15.38 | 16.20 | 4.17 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #12 | |
15 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 30.65 | 15.71 | 14.94 | 3.75 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #21 | |
16 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 30.63 | 14.51 | 17.12 | 4.50 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #13 | |
17 | Petra KUDELOVA KK Orlova | CZE | 29.70 | 14.70 | 15.00 | 3.83 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #19 | |
18 | Martina ZEMKOVA KK Orlova | CZE | 29.21 | 14.81 | 14.40 | 3.83 | 3.42 | 3.50 | 3.50 | 3.75 | 0.00 | #6 | |
19 | Petra MILCINSKA FSC Koprivnice | CZE | 28.27 | 14.81 | 13.46 | 3.50 | 3.25 | 3.33 | 3.25 | 3.50 | 0.00 | #8 | |
20 | Dominika KRAUSSOVA BK Ostrava | CZE | 27.03 | 11.17 | 16.86 | 4.33 | 4.08 | 4.17 | 4.25 | 4.25 | 1.00 | #23 | |
21 | Adela NEMCOVA KK Plzen | CZE | 24.39 | 12.01 | 13.38 | 3.50 | 3.25 | 3.33 | 3.33 | 3.33 | 1.00 | #4 | |
22 | Karolina HABROVA TJ Kraso Nachod | CZE | 23.44 | 11.02 | 13.42 | 3.50 | 3.17 | 3.25 | 3.42 | 3.42 | 1.00 | #7 | |
23 | Thalie PETRANOVA TJ Auto Skoda Mlada Boleslav | CZE | 22.79 | 11.11 | 12.68 | 3.25 | 3.00 | 3.17 | 3.17 | 3.25 | 1.00 | #9 | |
24 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 22.48 | 10.20 | 13.28 | 3.42 | 3.17 | 3.33 | 3.25 | 3.42 | 1.00 | #10 | |
25 | Renata ZALOUDKOVA KK Pardubice | CZE | 21.24 | 9.70 | 12.54 | 3.33 | 3.00 | 3.00 | 3.17 | 3.17 | 1.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.11.2017 18:39