Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara STEPANOVA FSC Koprivnice | CZE | 94.21 | 51.55 | 42.66 | 5.50 | 5.08 | 5.50 | 5.25 | 5.33 | 0.00 | #25 | |
2 | Dahyun KO USK Praha | CZE | 90.93 | 45.86 | 45.07 | 5.75 | 5.50 | 5.67 | 5.58 | 5.67 | 0.00 | #23 | |
3 | Aneta JANICZKOVA BK Ostrava | CZE | 74.17 | 31.90 | 42.27 | 5.42 | 5.00 | 5.25 | 5.33 | 5.42 | 0.00 | #24 | |
4 | Ivana KRATOCHVILOVA VSK Technika Brno | CZE | 72.58 | 34.18 | 38.40 | 4.83 | 4.50 | 5.00 | 4.75 | 4.92 | 0.00 | #22 | |
5 | Lucie POPKOVA BK Ostrava | CZE | 71.62 | 34.21 | 38.41 | 4.83 | 4.67 | 4.92 | 4.67 | 4.92 | 1.00 | #21 | |
6 | Vanesa MASAROVA TJ Stadion Brno | CZE | 64.68 | 33.61 | 31.07 | 4.17 | 3.58 | 3.92 | 3.83 | 3.92 | 0.00 | #15 | |
7 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 63.60 | 29.53 | 35.07 | 4.50 | 4.25 | 4.33 | 4.42 | 4.42 | 1.00 | #19 | |
8 | Barbora PLASOVSKA BK Ostrava | CZE | 62.75 | 29.49 | 34.26 | 4.50 | 4.08 | 4.25 | 4.25 | 4.33 | 1.00 | #17 | |
9 | Katerina FRICOVA USK Praha | CZE | 62.65 | 29.72 | 34.93 | 4.50 | 4.17 | 4.33 | 4.33 | 4.50 | 2.00 | #20 | |
10 | Klara HRADILOVA TJ Stadion Brno | CZE | 62.65 | 29.05 | 33.60 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #12 | |
11 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 60.97 | 27.37 | 33.60 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 0.00 | #14 | |
12 | Julie STEFLOVA HC Berani Zlin | CZE | 60.79 | 28.12 | 32.67 | 4.17 | 4.00 | 4.00 | 4.08 | 4.17 | 0.00 | #16 | |
13 | Marketa SOBOTIKOVA KK Orlova | CZE | 59.17 | 26.70 | 33.47 | 4.25 | 4.00 | 4.17 | 4.25 | 4.25 | 1.00 | #18 | |
14 | Alzbeta STRAMBERSKA HC Berani Zlin | CZE | 57.39 | 27.86 | 30.53 | 4.17 | 3.58 | 3.83 | 3.75 | 3.75 | 1.00 | #6 | |
15 | Kristyna POKORNA USK Praha | CZE | 56.96 | 26.76 | 31.20 | 4.08 | 3.75 | 3.92 | 3.83 | 3.92 | 1.00 | #11 | |
16 | Petra KUDELOVA KK Orlova | CZE | 56.10 | 24.37 | 31.73 | 4.08 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #10 | |
17 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 55.76 | 26.70 | 29.06 | 3.58 | 3.50 | 3.58 | 3.75 | 3.75 | 0.00 | #5 | |
18 | Dominika KRAUSSOVA BK Ostrava | CZE | 52.24 | 21.91 | 31.33 | 4.08 | 3.75 | 3.75 | 4.00 | 4.00 | 1.00 | #7 | |
19 | Natalie ZBOZINKOVA TJ Stadion Brno | CZE | 52.07 | 21.53 | 30.54 | 4.00 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #13 | |
20 | Petra MILCINSKA FSC Koprivnice | CZE | 51.86 | 24.00 | 27.86 | 3.58 | 3.25 | 3.50 | 3.50 | 3.58 | 0.00 | #8 | |
21 | Martina ZEMKOVA KK Orlova | CZE | 50.46 | 24.26 | 27.20 | 3.50 | 3.25 | 3.50 | 3.25 | 3.50 | 1.00 | #9 | |
22 | Adela NEMCOVA KK Plzen | CZE | 46.09 | 22.69 | 24.40 | 3.33 | 2.92 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
23 | Renata ZALOUDKOVA KK Pardubice | CZE | 42.92 | 18.58 | 25.34 | 3.33 | 3.00 | 3.17 | 3.17 | 3.17 | 1.00 | #3 | |
24 | Thalie PETRANOVA TJ Auto Skoda Mlada Boleslav | CZE | 38.73 | 18.72 | 24.01 | 3.17 | 2.92 | 2.75 | 3.00 | 3.17 | 4.00 | #1 | |
25 | Karolina HABROVA TJ Kraso Nachod | CZE | 36.63 | 14.50 | 24.13 | 3.17 | 2.83 | 2.83 | 3.17 | 3.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 5.11.2017 18:39